Product Recommendations
Related Products
 
                  Product Information
 
                 
                
                              Netac NT01ZX 250GB USB-C External SSD
Product Pricing
Netac NT01ZX 250GB USB-C External SSD in Bangladesh
Netac NT01ZX 250GB USB-C External SSD is a high-performance, portable storage solution designed for users who demand speed, reliability, and sleek portability. Ideal for professionals, gamers, and multimedia creators in Bangladesh, this SSD offers blazing-fast read speeds of up to 980MB/s and write speeds of up to 930MB/s, significantly reducing transfer times for large files, video projects, games, or backups. Built with USB Type-C interface, the Netac NT01ZX ensures wide compatibility with modern laptops, desktops, smartphones, and tablets supporting USB-C. Its plug-and-play functionality makes it effortless to use across various operating systems without the need for additional software or drivers. Encased in a compact and durable design measuring only 105 x 34 x 10mm, this external SSD fits easily in your pocket or bag, making it a convenient travel companion. Whether you're working remotely, storing 4K video files, or expanding your gaming storage, the 250GB capacity offers ample space for essential data while maintaining optimal speed and performance. Netac, known for its robust memory products, backs this SSD with a 3-year manufacturing warranty, ensuring peace of mind and long-term value. If you're looking for an affordable, fast, and compact external storage device, the Netac NT01ZX 250GB USB-C External SSD is now available at Tech Land BD, delivering both performance and portability.
Is the Netac NT01ZX SSD compatible with smartphones?
Yes, as long as your smartphone supports USB-C OTG, this SSD can be used for external storage.
Do I need to install drivers to use this SSD on Windows or macOS?
No. It’s a plug-and-play device, compatible with most operating systems without additional drivers.
What is the warranty period for this SSD?
The Netac NT01ZX 250GB comes with a 3-year manufacturing warranty.
| Storage | |
| SSD Capacity | 
                                        
                                        250GB
                                       | 
| Read Speed | 
                                        
                                        980 MBytes/sec
                                       | 
| Write Speed | 
                                        
                                        930 MBytes/sec
                                       | 
| Ports | |
| Interface | 
                                        
                                        USB Type-C
                                       | 
| Physical Specification | |
| Color | 
                                        
                                        Blue
                                       | 
| Dimension | 
                                        
                                        105 x 34 x 10mm | 
| Technical Info | |
| Brand | 
                                        
                                        Netac
                                       | 
| Model | 
                                        
                                        NT01ZX
                                       | 
| Warranty Information | |
| Warranty | 
                                        
                                        3-Years
                                       | 
What is the Netac NT01ZX 250GB USB-C External SSD Price in Bangladesh 2025 ?
The Netac NT01ZX Price in BD is 4,450৳ . This Netac NT01ZX 250GB USB-C External SSD Manufacturing by Netac Comes With 3-Years Warranty & Based on 0 reviews. Tech Land BD Offers you Netac NT01ZX by 4,450৳ and its regular price is 4,800৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.EMI PRICE CALCULATOR
 Al-Arafah Islami Bank
                    Al-Arafah Islami Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
 AB Bank Limited
                    AB Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
| 30 | ৳ 988 | ৳ 181 | ৳ 5,438 | 
| 36 | ৳ 1,191 | ৳ 157 | ৳ 5,641 | 
 Bank Asia Limited
                    Bank Asia Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
 Brac Bank Limited
                    Brac Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
 City Bank Limited
                    City Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 280 | ৳ 1,577 | ৳ 4,730 | 
| 6 | ৳ 354 | ৳ 801 | ৳ 4,804 | 
| 9 | ৳ 457 | ৳ 545 | ৳ 4,907 | 
| 12 | ৳ 564 | ৳ 418 | ৳ 5,014 | 
| 18 | ৳ 734 | ৳ 288 | ৳ 5,184 | 
| 24 | ৳ 979 | ৳ 226 | ৳ 5,429 | 
| 30 | ৳ 1,044 | ৳ 183 | ৳ 5,494 | 
| 36 | ৳ 1,249 | ৳ 158 | ৳ 5,699 | 
 Dhaka Bank Limited
                    Dhaka Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
 Dutch Bangla Bank Limited
                    Dutch Bangla Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
| 30 | ৳ 988 | ৳ 181 | ৳ 5,438 | 
| 36 | ৳ 1,191 | ৳ 157 | ৳ 5,641 | 
 Eastern Bank Limited
                    Eastern Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
| 30 | ৳ 988 | ৳ 181 | ৳ 5,438 | 
| 36 | ৳ 1,191 | ৳ 157 | ৳ 5,641 | 
 Jamuna Bank
                    Jamuna Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
| 30 | ৳ 988 | ৳ 181 | ৳ 5,438 | 
| 36 | ৳ 1,191 | ৳ 157 | ৳ 5,641 | 
 Lanka Bangla Finance
                    Lanka Bangla Finance
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
 Mutual Trust Bank
                    Mutual Trust Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
| 30 | ৳ 988 | ৳ 181 | ৳ 5,438 | 
| 36 | ৳ 1,191 | ৳ 157 | ৳ 5,641 | 
 Islami Bank Bangladesh
                    Islami Bank Bangladesh
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
| 30 | ৳ 988 | ৳ 181 | ৳ 5,438 | 
| 36 | ৳ 1,191 | ৳ 157 | ৳ 5,641 | 
 NCC Bank
                    NCC Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
| 30 | ৳ 988 | ৳ 181 | ৳ 5,438 | 
| 36 | ৳ 1,191 | ৳ 157 | ৳ 5,641 | 
 Shahjalal Islami Bank
                    Shahjalal Islami Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
 South East Bank
                    South East Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
| 30 | ৳ 988 | ৳ 181 | ৳ 5,438 | 
| 36 | ৳ 1,191 | ৳ 157 | ৳ 5,641 | 
 Standard Bank
                    Standard Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
 Standard Chartered Bank
                    Standard Chartered Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 256 | ৳ 1,569 | ৳ 4,706 | 
| 6 | ৳ 355 | ৳ 801 | ৳ 4,805 | 
| 9 | ৳ 486 | ৳ 548 | ৳ 4,936 | 
| 12 | ৳ 624 | ৳ 423 | ৳ 5,074 | 
| 18 | ৳ 800 | ৳ 292 | ৳ 5,250 | 
| 24 | ৳ 1,054 | ৳ 229 | ৳ 5,504 | 
| 36 | ৳ 1,409 | ৳ 163 | ৳ 5,859 | 
 NRB Commercial Bank Lld.
                    NRB Commercial Bank Lld.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
 NRB Bank Lld.
                    NRB Bank Lld.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
 Meghna Bank Limited
                    Meghna Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
 SBAC Bank
                    SBAC Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
 Midland Bank Ltd.
                    Midland Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
 Exim Bank Ltd.
                    Exim Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
 Prime Bank Ltd.
                    Prime Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
 United Commercial Bank Ltd.
                    United Commercial Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
 Community Bank Bangladesh Ltd.
                    Community Bank Bangladesh Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
| 30 | ৳ 988 | ৳ 181 | ৳ 5,438 | 
| 36 | ৳ 1,191 | ৳ 157 | ৳ 5,641 | 
 One Bank Limited
                    One Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
 Trust Bank Ltd.
                    Trust Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
| 30 | ৳ 988 | ৳ 181 | ৳ 5,438 | 
| 36 | ৳ 1,191 | ৳ 157 | ৳ 5,641 | 
 Mercantile Bank
                    Mercantile Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 231 | ৳ 1,560 | ৳ 4,681 | 
| 6 | ৳ 305 | ৳ 792 | ৳ 4,755 | 
| 9 | ৳ 407 | ৳ 540 | ৳ 4,857 | 
| 12 | ৳ 513 | ৳ 414 | ৳ 4,963 | 
| 18 | ৳ 681 | ৳ 285 | ৳ 5,131 | 
| 24 | ৳ 924 | ৳ 224 | ৳ 5,374 | 
| 30 | ৳ 988 | ৳ 181 | ৳ 5,438 | 
| 36 | ৳ 1,191 | ৳ 157 | ৳ 5,641 | 
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register
 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        