Product Recommendations
Related Products
                  
                  
                  
                  
                  
                  
                  
                  Product Information
                
                
                              DINSTAR WB10 WIFI AND BLUETOOTH USB DONGLE
Product Pricing
USB Dongle
| Brand | Dinstar | 
| Model | WB10 | 
| Type | USB Dongle | 
| Receive | Wi-Fi & Bluetooth | 
| Wi-Fi | 802.11 B/G/N Standard | 
| Bluetooth | Bluetooth V4.0+EDR | 
| Compatible IP Phone | C64GP-C66GP | 
| Warranty | 1 Year | 
DINSTAR WB10 WIFI AND BLUETOOTH USB DONGLE
The DINSTAR WB10 is a USB dongle manufactured by Dinstar that allows users to receive both Wi-Fi and Bluetooth signals. The device is designed in a compact form factor, making it easy to carry around. It supports the 802.11 B/G/N standard for Wi-Fi connectivity and Bluetooth V4.0+EDR for Bluetooth connectivity. The DINSTAR WB10 USB dongle is compatible with IP Phones like C64GP-C66GP. Additionally, it comes with a one-year warranty to provide customers with peace of mind. Bangladesh's top retailer of computer hardware and applications is Techland BD. A hallmark of Techland BD is its top-notch client support. They have a helpful and knowledgeable crew that is always willing to help customers. The large selection of Dinstar USB Dongle available at Techland BD is well recognized. The large selection of USB Dongle available at Techland BD is well recognized.
What is the DINSTAR WB10 WIFI AND BLUETOOTH USB DONGLE Price in Bangladesh 2025 ?
The DINSTAR WB10 Price in BD is 1,250৳ . This DINSTAR WB10 WIFI AND BLUETOOTH USB DONGLE Manufacturing by DINSTAR Comes With 1 Year Warranty & Based on 0 reviews. Tech Land BD Offers you DINSTAR WB10 by 1,250৳ and its regular price is 1,700৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.EMI PRICE CALCULATOR
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| 30 | ৳ 278 | ৳ 51 | ৳ 1,528 | 
| 36 | ৳ 335 | ৳ 44 | ৳ 1,585 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 79 | ৳ 443 | ৳ 1,329 | 
| 6 | ৳ 100 | ৳ 225 | ৳ 1,350 | 
| 9 | ৳ 128 | ৳ 153 | ৳ 1,378 | 
| 12 | ৳ 158 | ৳ 117 | ৳ 1,408 | 
| 18 | ৳ 206 | ৳ 81 | ৳ 1,456 | 
| 24 | ৳ 275 | ৳ 64 | ৳ 1,525 | 
| 30 | ৳ 293 | ৳ 51 | ৳ 1,543 | 
| 36 | ৳ 351 | ৳ 44 | ৳ 1,601 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| 30 | ৳ 278 | ৳ 51 | ৳ 1,528 | 
| 36 | ৳ 335 | ৳ 44 | ৳ 1,585 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| 30 | ৳ 278 | ৳ 51 | ৳ 1,528 | 
| 36 | ৳ 335 | ৳ 44 | ৳ 1,585 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| 30 | ৳ 278 | ৳ 51 | ৳ 1,528 | 
| 36 | ৳ 335 | ৳ 44 | ৳ 1,585 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| 30 | ৳ 278 | ৳ 51 | ৳ 1,528 | 
| 36 | ৳ 335 | ৳ 44 | ৳ 1,585 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| 30 | ৳ 278 | ৳ 51 | ৳ 1,528 | 
| 36 | ৳ 335 | ৳ 44 | ৳ 1,585 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| 30 | ৳ 278 | ৳ 51 | ৳ 1,528 | 
| 36 | ৳ 335 | ৳ 44 | ৳ 1,585 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| 30 | ৳ 278 | ৳ 51 | ৳ 1,528 | 
| 36 | ৳ 335 | ৳ 44 | ৳ 1,585 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 72 | ৳ 441 | ৳ 1,322 | 
| 6 | ৳ 100 | ৳ 225 | ৳ 1,350 | 
| 9 | ৳ 137 | ৳ 154 | ৳ 1,387 | 
| 12 | ৳ 175 | ৳ 119 | ৳ 1,425 | 
| 18 | ৳ 225 | ৳ 82 | ৳ 1,475 | 
| 24 | ৳ 296 | ৳ 64 | ৳ 1,546 | 
| 36 | ৳ 396 | ৳ 46 | ৳ 1,646 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| 30 | ৳ 278 | ৳ 51 | ৳ 1,528 | 
| 36 | ৳ 335 | ৳ 44 | ৳ 1,585 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| 30 | ৳ 278 | ৳ 51 | ৳ 1,528 | 
| 36 | ৳ 335 | ৳ 44 | ৳ 1,585 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 65 | ৳ 438 | ৳ 1,315 | 
| 6 | ৳ 86 | ৳ 223 | ৳ 1,336 | 
| 9 | ৳ 114 | ৳ 152 | ৳ 1,364 | 
| 12 | ৳ 144 | ৳ 116 | ৳ 1,394 | 
| 18 | ৳ 191 | ৳ 80 | ৳ 1,441 | 
| 24 | ৳ 260 | ৳ 63 | ৳ 1,510 | 
| 30 | ৳ 278 | ৳ 51 | ৳ 1,528 | 
| 36 | ৳ 335 | ৳ 44 | ৳ 1,585 | 
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
 - The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
 - Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
 - We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
 
Give your Suggestion
Don't have an account ? Register