Product Recommendations
Related Products
 
                  
                                              ৳ 60,500
                        ৳ 68,000
                                            
                   
                  
                                              ৳ 45,500
                        ৳ 59,000
                                            
                   
                  
                                              ৳ 37,499
                        ৳ 49,000
                                            
                  Product Information
Save : ৳ 7,500
                                                     
                 
                
                              Xiaomi Viomi A2 2 Ton Non-Inverter Split AC
                  Stock : In Stock
                
                
                  PID : P1072506221
                
                                
                  Brand : Xiaomi
                
                                  
                    Model : Viomi A2
                  
                                                  
                    Warranty : 5 years
                  
                              
                                                                    ★
                                  ★
                                  ★
                                  ★
                                  ★
                              
                0 Reviews
              Product Pricing
EMI Start From*
৳ 2,130
                      
                    Xiaomi Viomi A2 2 Ton Non-Inverter Split AC Price in Bangladesh
The Xiaomi Viomi A2 2 Ton Non-Inverter Split AC, available at TechLand BD, is a powerful and efficient cooling solution designed for large spaces, ensuring consistent and comfortable airflow. With a cooling capacity of 24,000 BTU, this split AC can rapidly cool down rooms, making it an excellent choice for homes, offices, and commercial spaces. Equipped with R410A refrigerant, the Viomi A2 AC delivers eco-friendly and efficient cooling performance while maintaining low power consumption of just 850W. The rotary compressor ensures reliable and long-lasting performance, while the 660 M³/Hr airflow enhances the cooling effect for faster temperature control. Designed for durability and efficiency, this 2-ton split AC features a sleek white design that seamlessly blends into any interior. Its low noise levels (49dB indoor, 52dB outdoor) ensure quiet operation, making it ideal for bedrooms, living rooms, and office environments. With a 5-year compressor warranty and 1-year spare parts warranty, the Xiaomi Viomi A2 2 Ton Non-Inverter Split AC offers peace of mind and long-term reliability. Get yours now at Tech Land BD for efficient and affordable cooling all year round.
Is this AC suitable for large rooms?
Yes, with its 24,000 BTU cooling capacity, it's ideal for large rooms, offices, and commercial spaces.
Does this AC have an inverter system?
No, this is a non-inverter split AC, meaning it operates at a fixed speed for cooling.
What is the warranty coverage for this AC?
It includes 5 years for the compressor and 1 year for spare parts.
                | Air Conditioner | |
| BTU | 
                                        
                                        24000 BTU | 
| AC Type | 
                                        
                                        Split
                                       | 
| AC Capacity | 
                                        
                                        2 Ton | 
| Area Coverage | 
                                        
                                        Up to 160 Sft | 
| Noise Level | 
                                        
                                        Indoor: 45dB Outdoor: 55dB | 
| Condenser Type | 
                                        
                                        Golden Fin Condenser | 
| Cooling System | |
| Air Flow | 
                                        
                                        660 M3/Hr. Refrigerant Type | 
| Battery And Power | |
| Power Consumption | 
                                        
                                        850 Watts | 
| Power | 
                                        
                                        1Ph-220-240V~50Hz | 
| Physical Specification | |
| Color | 
                                        
                                        White
                                       | 
| ID Package dimension mm (W/D/H) | 
                                        
                                        1096×390×297
                                       | 
| OD Package dimension mm (W/D/H) | 
                                        
                                        Outdoor (without piping) 890×385×628 Outdoor (with piping) 890×385×628 | 
| Dimension | 
                                        
                                        Indoor 1010x315x220 Outdoor 853×349×602 | 
| Weight | 
                                        
                                        Indoor: 12Kg Outdoor : 36Kg | 
| Technical Info | |
| Energy | 
                                        
                                        3.23 | 
| Technology | 
                                        
                                        Non-Inverter | 
| Compressor Type | 
                                        
                                        Rotary
                                       | 
| Refrigerant Type | 
                                        
                                        R22
                                       | 
| Warranty Information | |
| Warranty | 
                                        
                                        05 Years Compressor & 01 Year Spare Parts Warranty- The Viomi warranty card must be kept for any warranty claim. | 
What is the Xiaomi Viomi A2 2 Ton Non-Inverter Split AC Price in Bangladesh 2025 ?
The Xiaomi Viomi A2 Price in BD is 60,500৳ . This Xiaomi Viomi A2 2 Ton Non-Inverter Split AC Manufacturing by Xiaomi Comes With 5 years Warranty & Based on 0 reviews. Tech Land BD Offers you Xiaomi Viomi A2 by 60,500৳ and its regular price is 68,000৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.
          1 / 1
        
        
        
        
        
        
        EMI PRICE CALCULATOR
 Al-Arafah Islami Bank
                    Al-Arafah Islami Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
 AB Bank Limited
                    AB Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
| 30 | ৳ 13,437 | ৳ 2,465 | ৳ 73,937 | 
| 36 | ৳ 16,190 | ৳ 2,130 | ৳ 76,690 | 
 Bank Asia Limited
                    Bank Asia Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
 Brac Bank Limited
                    Brac Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
 City Bank Limited
                    City Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,805 | ৳ 21,435 | ৳ 64,305 | 
| 6 | ৳ 4,816 | ৳ 10,886 | ৳ 65,316 | 
| 9 | ৳ 6,207 | ৳ 7,412 | ৳ 66,707 | 
| 12 | ৳ 7,665 | ৳ 5,680 | ৳ 68,165 | 
| 18 | ৳ 9,976 | ৳ 3,915 | ৳ 70,476 | 
| 24 | ৳ 13,316 | ৳ 3,076 | ৳ 73,816 | 
| 30 | ৳ 14,199 | ৳ 2,490 | ৳ 74,699 | 
| 36 | ৳ 16,982 | ৳ 2,152 | ৳ 77,482 | 
 Dhaka Bank Limited
                    Dhaka Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
 Dutch Bangla Bank Limited
                    Dutch Bangla Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
| 30 | ৳ 13,437 | ৳ 2,465 | ৳ 73,937 | 
| 36 | ৳ 16,190 | ৳ 2,130 | ৳ 76,690 | 
 Eastern Bank Limited
                    Eastern Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
| 30 | ৳ 13,437 | ৳ 2,465 | ৳ 73,937 | 
| 36 | ৳ 16,190 | ৳ 2,130 | ৳ 76,690 | 
 Jamuna Bank
                    Jamuna Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
| 30 | ৳ 13,437 | ৳ 2,465 | ৳ 73,937 | 
| 36 | ৳ 16,190 | ৳ 2,130 | ৳ 76,690 | 
 Lanka Bangla Finance
                    Lanka Bangla Finance
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
 Mutual Trust Bank
                    Mutual Trust Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
| 30 | ৳ 13,437 | ৳ 2,465 | ৳ 73,937 | 
| 36 | ৳ 16,190 | ৳ 2,130 | ৳ 76,690 | 
 Islami Bank Bangladesh
                    Islami Bank Bangladesh
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
| 30 | ৳ 13,437 | ৳ 2,465 | ৳ 73,937 | 
| 36 | ৳ 16,190 | ৳ 2,130 | ৳ 76,690 | 
 NCC Bank
                    NCC Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
| 30 | ৳ 13,437 | ৳ 2,465 | ৳ 73,937 | 
| 36 | ৳ 16,190 | ৳ 2,130 | ৳ 76,690 | 
 Shahjalal Islami Bank
                    Shahjalal Islami Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
 South East Bank
                    South East Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
| 30 | ৳ 13,437 | ৳ 2,465 | ৳ 73,937 | 
| 36 | ৳ 16,190 | ৳ 2,130 | ৳ 76,690 | 
 Standard Bank
                    Standard Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
 Standard Chartered Bank
                    Standard Chartered Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,479 | ৳ 21,326 | ৳ 63,979 | 
| 6 | ৳ 4,828 | ৳ 10,888 | ৳ 65,328 | 
| 9 | ৳ 6,607 | ৳ 7,456 | ৳ 67,107 | 
| 12 | ৳ 8,482 | ৳ 5,749 | ৳ 68,982 | 
| 18 | ৳ 10,872 | ৳ 3,965 | ৳ 71,372 | 
| 24 | ৳ 14,332 | ৳ 3,118 | ৳ 74,832 | 
| 36 | ৳ 19,160 | ৳ 2,213 | ৳ 79,660 | 
 NRB Commercial Bank Lld.
                    NRB Commercial Bank Lld.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
 NRB Bank Lld.
                    NRB Bank Lld.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
 Meghna Bank Limited
                    Meghna Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
 SBAC Bank
                    SBAC Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
 Midland Bank Ltd.
                    Midland Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
 Exim Bank Ltd.
                    Exim Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
 Prime Bank Ltd.
                    Prime Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
 United Commercial Bank Ltd.
                    United Commercial Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
 Community Bank Bangladesh Ltd.
                    Community Bank Bangladesh Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
| 30 | ৳ 13,437 | ৳ 2,465 | ৳ 73,937 | 
| 36 | ৳ 16,190 | ৳ 2,130 | ৳ 76,690 | 
 One Bank Limited
                    One Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
 Trust Bank Ltd.
                    Trust Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
| 30 | ৳ 13,437 | ৳ 2,465 | ৳ 73,937 | 
| 36 | ৳ 16,190 | ৳ 2,130 | ৳ 76,690 | 
 Mercantile Bank
                    Mercantile Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 3,146 | ৳ 21,215 | ৳ 63,646 | 
| 6 | ৳ 4,144 | ৳ 10,774 | ৳ 64,644 | 
| 9 | ৳ 5,530 | ৳ 7,337 | ৳ 66,030 | 
| 12 | ৳ 6,970 | ৳ 5,622 | ৳ 67,470 | 
| 18 | ৳ 9,263 | ৳ 3,876 | ৳ 69,763 | 
| 24 | ৳ 12,560 | ৳ 3,044 | ৳ 73,060 | 
| 30 | ৳ 13,437 | ৳ 2,465 | ৳ 73,937 | 
| 36 | ৳ 16,190 | ৳ 2,130 | ৳ 76,690 | 
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register
 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        