Product Recommendations
Related Products
                  
                  
                  
                  
                  
                  
                  
                  Product Information
                
                
                                  
                                  
                              WIWU SKIN CROCO GENUINE 16.2 INCH LEATHER SLEEVE FOR MACBOOK (BROWN)
Product Pricing
WIWU SKIN CROCO GENUINE 16.2 INCH LEATHER SLEEVE FOR MACBOOK (BROWN) IN BANGLADESH
Introducing the WIWU SKIN CROCO GENUINE 16.2 INCH LEATHER SLEEVE FOR MACBOOK (BROWN) - a sophisticated accessory for your MacBook that boasts both style and functionality. With its crocodile pattern design, this leather sleeve is perfect for those who want to make a fashion statement while keeping their MacBook protected. Featuring an ultra-slim design, this sleeve is easy to carry around and store. The magnetic closure ensures that your MacBook stays securely in the sleeve, while the water-resistant feature keeps it safe from spills, splashes, and rain. Made from high-quality genuine leather material, this sleeve not only looks great but also feels great to the touch. It provides excellent protection against scratches, dust, and other elements that can damage your MacBook. In summary, the WIWU SKIN CROCO GENUINE 16.2 INCH LEATHER SLEEVE FOR MACBOOK (BROWN) is a premium quality product that combines style, durability, and functionality. Get one today from Techland BD and give your MacBook the protection it deserves.
What is the WIWU SKIN CROCO GENUINE 16.2 INCH LEATHER SLEEVE FOR MACBOOK (BROWN) Price in Bangladesh 2025 ?
The WiWU SKIN 16.2 INCH Price in BD is 4,700৳ . This WIWU SKIN CROCO GENUINE 16.2 INCH LEATHER SLEEVE FOR MACBOOK (BROWN) Manufacturing by WiWU Comes With Warranty & Based on 0 reviews. Tech Land BD Offers you WiWU SKIN 16.2 INCH by 4,700৳ and its regular price is 4,800৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.EMI PRICE CALCULATOR
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| 30 | ৳ 1,044 | ৳ 191 | ৳ 5,744 | 
| 36 | ৳ 1,258 | ৳ 165 | ৳ 5,958 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 296 | ৳ 1,665 | ৳ 4,996 | 
| 6 | ৳ 374 | ৳ 846 | ৳ 5,074 | 
| 9 | ৳ 482 | ৳ 576 | ৳ 5,182 | 
| 12 | ৳ 595 | ৳ 441 | ৳ 5,295 | 
| 18 | ৳ 775 | ৳ 304 | ৳ 5,475 | 
| 24 | ৳ 1,034 | ৳ 239 | ৳ 5,734 | 
| 30 | ৳ 1,103 | ৳ 193 | ৳ 5,803 | 
| 36 | ৳ 1,319 | ৳ 167 | ৳ 6,019 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| 30 | ৳ 1,044 | ৳ 191 | ৳ 5,744 | 
| 36 | ৳ 1,258 | ৳ 165 | ৳ 5,958 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| 30 | ৳ 1,044 | ৳ 191 | ৳ 5,744 | 
| 36 | ৳ 1,258 | ৳ 165 | ৳ 5,958 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| 30 | ৳ 1,044 | ৳ 191 | ৳ 5,744 | 
| 36 | ৳ 1,258 | ৳ 165 | ৳ 5,958 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| 30 | ৳ 1,044 | ৳ 191 | ৳ 5,744 | 
| 36 | ৳ 1,258 | ৳ 165 | ৳ 5,958 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| 30 | ৳ 1,044 | ৳ 191 | ৳ 5,744 | 
| 36 | ৳ 1,258 | ৳ 165 | ৳ 5,958 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| 30 | ৳ 1,044 | ৳ 191 | ৳ 5,744 | 
| 36 | ৳ 1,258 | ৳ 165 | ৳ 5,958 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| 30 | ৳ 1,044 | ৳ 191 | ৳ 5,744 | 
| 36 | ৳ 1,258 | ৳ 165 | ৳ 5,958 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 270 | ৳ 1,657 | ৳ 4,970 | 
| 6 | ৳ 375 | ৳ 846 | ৳ 5,075 | 
| 9 | ৳ 513 | ৳ 579 | ৳ 5,213 | 
| 12 | ৳ 659 | ৳ 447 | ৳ 5,359 | 
| 18 | ৳ 845 | ৳ 308 | ৳ 5,545 | 
| 24 | ৳ 1,113 | ৳ 242 | ৳ 5,813 | 
| 36 | ৳ 1,488 | ৳ 172 | ৳ 6,188 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| 30 | ৳ 1,044 | ৳ 191 | ৳ 5,744 | 
| 36 | ৳ 1,258 | ৳ 165 | ৳ 5,958 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| 30 | ৳ 1,044 | ৳ 191 | ৳ 5,744 | 
| 36 | ৳ 1,258 | ৳ 165 | ৳ 5,958 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 244 | ৳ 1,648 | ৳ 4,944 | 
| 6 | ৳ 322 | ৳ 837 | ৳ 5,022 | 
| 9 | ৳ 430 | ৳ 570 | ৳ 5,130 | 
| 12 | ৳ 541 | ৳ 437 | ৳ 5,241 | 
| 18 | ৳ 720 | ৳ 301 | ৳ 5,420 | 
| 24 | ৳ 976 | ৳ 236 | ৳ 5,676 | 
| 30 | ৳ 1,044 | ৳ 191 | ৳ 5,744 | 
| 36 | ৳ 1,258 | ৳ 165 | ৳ 5,958 | 
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
 - The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
 - Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
 - We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
 
Give your Suggestion
Don't have an account ? Register