Product Recommendations
Related Products
 
                   
                   
                   
                   
                   
                   
                   
                  Product Information
 
                 
                
                                   
                                   
                                   
                              Sony KD-55X80K 55 Inch 4K Ultra HD Google TV
Product Pricing
EMI Start From*
Sony KD-55X80K 55 Inch 4K Ultra HD Google TV in Bangladesh
Sony KD-55X80K 55 Inch 4K Ultra HD Google TV, now available in Bangladesh through Tech Land BD. This premium smart TV blends cutting-edge technology with Sony’s iconic design, delivering stunning visuals and intelligent features. The expansive 55-inch 4K UHD (3840x2160) display, powered by the 4K HDR Processor X1, ensures ultra-clear, vivid imagery with lifelike detail and exceptional clarity. With 4K X-Reality PRO and Motionflow XR 200 (Native 50Hz), you’ll enjoy smooth visuals and enhanced detail in every frame, whether you're gaming, watching sports, or enjoying a cinematic experience. Designed to adapt to any mood or content, it includes multiple picture modes like Vivid, Cinema, Dolby Vision Bright/Dark, and more. The Direct LED backlighting and HDR support offer deeper contrasts and brighter highlights, making your favorite content come alive. For immersive audio, the TV features 10W + 10W stereo output with Dolby Audio and Dolby Atmos, delivering rich sound that complements the visual performance. With Android TV as the operating system, access to thousands of apps from the Google Play Store, voice search functionality, Chromecast built-in, and Google Assistant, the KD-55X80K ensures a smart, seamless user experience. It also supports Bluetooth 4.2 and Wi-Fi, enabling easy device connectivity and streaming. The sleek design, measuring approximately. 1233 x 713 x 72 mm without the stand is perfect for modern living spaces. Weighing just 15.9 kg, it’s easy to mount or place on a stand (dimensions with stand: approx. 1233 x 783 x 339 mm). With 4 HDMI ports, you can connect all your favorite devices, including gaming consoles, soundbars, and Blu-ray players. Other convenient features include Voice Search, On/Off Timer, and Power Saving Mode. With 16GB of internal storage, smooth app performance is guaranteed. Upgrade your viewing experience with the Sony KD-55X80K – available now at Tech Land BD.
FAQs:
Is the Sony KD-55X80K suitable for Dolby Vision content?
Yes, it supports both Dolby Vision Bright and Dolby Vision Dark picture modes for stunning HDR content.
Can I install apps like Netflix or YouTube on this TV?
Absolutely! The TV runs Android TV and has full access to the Google Play Store.
Does this TV support wireless casting from smartphones?
Yes, it features built-in Chromecast, allowing you to stream content from Android and iOS devices.
| Processor | |
| Processor | 
                                        
                                        4K HDR Processor X1
                                       | 
| Storage | |
| Storage | 
                                        
                                        16 GB | 
| Display | |
| Screen Size | 
                                        
                                        55 Inch
                                       | 
| Resolution | 
                                        
                                        4K (3840X2160) | 
| HDR | 
                                        
                                        Yes
                                       | 
| Networking & Connectivity | |
| Wi-Fi | 
                                        
                                        Yes
                                       | 
| Bluetooth | 
                                        
                                        v4.2
                                       | 
| Audio & Microphone | |
| Speaker | 
                                        
                                        10W + 10W | 
| Battery And Power | |
| Power Saving Mode | 
                                        
                                        Yes
                                       | 
| Ports | |
| HDMI | 
                                        
                                        4 | 
| Software | |
| Operating System | 
                                        
                                        Android TV
                                       | 
| Special Features | |
| Backlight | 
                                        
                                        Direct LED | 
| Chromecast | 
                                        
                                        Yes
                                       | 
| Clarity Enhancement | 
                                        
                                        4K X-Reality PRO | 
| Motion Enhancer | 
                                        
                                        Motionflow XR 200 (Native 50Hz), Auto mode | 
| Voice Search | 
                                        
                                        Yes
                                       | 
| Dolby Audio Format Support | 
                                        
                                        Dolby Audio, Dolby Atmos | 
| Others | |
| Application Store | 
                                        
                                        Google Play Store | 
| Physical Specification | |
| Color | 
                                        
                                        Black
                                       | 
| Dimension | 
                                        
                                        Dimension With Stand: Approx. 1233 x 783 x 339 mm Dimension Without Stand: Approx. 1233 x 713 x 72 mm | 
| Weight | 
                                        
                                        Approx. 15.9 kg | 
| Technical Info | |
| Picture Modes | 
                                        
                                        Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark | 
| On/Off Timer | 
                                        
                                        Yes | 
| Brand | 
                                        
                                        Sony
                                       | 
| Model | 
                                        
                                        KD-55X80K
                                       | 
| Warranty Information | |
| Warranty | 
                                        
                                        02 Years Panel, 02 Years Parts, 05 Years Service.
                                       | 
What is the Sony KD-55X80K 55 Inch 4K Ultra HD Google TV Price in Bangladesh 2025 ?
The Sony KD-55X80K Price in BD is 114,900৳ . This Sony KD-55X80K 55 Inch 4K Ultra HD Google TV Manufacturing by Sony Comes With Warranty & Based on 0 reviews. Tech Land BD Offers you Sony KD-55X80K by 114,900৳ and its regular price is 118,000৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.EMI PRICE CALCULATOR
 Al-Arafah Islami Bank
                    Al-Arafah Islami Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
 AB Bank Limited
                    AB Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
| 30 | ৳ 25,519 | ৳ 4,681 | ৳ 140,419 | 
| 36 | ৳ 30,747 | ৳ 4,046 | ৳ 145,647 | 
 Bank Asia Limited
                    Bank Asia Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
 Brac Bank Limited
                    Brac Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
 City Bank Limited
                    City Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 7,227 | ৳ 40,709 | ৳ 122,127 | 
| 6 | ৳ 9,146 | ৳ 20,674 | ৳ 124,046 | 
| 9 | ৳ 11,789 | ৳ 14,077 | ৳ 126,689 | 
| 12 | ৳ 14,558 | ৳ 10,788 | ৳ 129,458 | 
| 18 | ৳ 18,947 | ৳ 7,436 | ৳ 133,847 | 
| 24 | ৳ 25,289 | ৳ 5,841 | ৳ 140,189 | 
| 30 | ৳ 26,967 | ৳ 4,729 | ৳ 141,867 | 
| 36 | ৳ 32,252 | ৳ 4,088 | ৳ 147,152 | 
 Dhaka Bank Limited
                    Dhaka Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
 Dutch Bangla Bank Limited
                    Dutch Bangla Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
| 30 | ৳ 25,519 | ৳ 4,681 | ৳ 140,419 | 
| 36 | ৳ 30,747 | ৳ 4,046 | ৳ 145,647 | 
 Eastern Bank Limited
                    Eastern Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
| 30 | ৳ 25,519 | ৳ 4,681 | ৳ 140,419 | 
| 36 | ৳ 30,747 | ৳ 4,046 | ৳ 145,647 | 
 Jamuna Bank
                    Jamuna Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
| 30 | ৳ 25,519 | ৳ 4,681 | ৳ 140,419 | 
| 36 | ৳ 30,747 | ৳ 4,046 | ৳ 145,647 | 
 Lanka Bangla Finance
                    Lanka Bangla Finance
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
 Mutual Trust Bank
                    Mutual Trust Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
| 30 | ৳ 25,519 | ৳ 4,681 | ৳ 140,419 | 
| 36 | ৳ 30,747 | ৳ 4,046 | ৳ 145,647 | 
 Islami Bank Bangladesh
                    Islami Bank Bangladesh
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
| 30 | ৳ 25,519 | ৳ 4,681 | ৳ 140,419 | 
| 36 | ৳ 30,747 | ৳ 4,046 | ৳ 145,647 | 
 NCC Bank
                    NCC Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
| 30 | ৳ 25,519 | ৳ 4,681 | ৳ 140,419 | 
| 36 | ৳ 30,747 | ৳ 4,046 | ৳ 145,647 | 
 Shahjalal Islami Bank
                    Shahjalal Islami Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
 South East Bank
                    South East Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
| 30 | ৳ 25,519 | ৳ 4,681 | ৳ 140,419 | 
| 36 | ৳ 30,747 | ৳ 4,046 | ৳ 145,647 | 
 Standard Bank
                    Standard Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
 Standard Chartered Bank
                    Standard Chartered Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 6,607 | ৳ 40,502 | ৳ 121,507 | 
| 6 | ৳ 9,169 | ৳ 20,678 | ৳ 124,069 | 
| 9 | ৳ 12,547 | ৳ 14,161 | ৳ 127,447 | 
| 12 | ৳ 16,109 | ৳ 10,917 | ৳ 131,009 | 
| 18 | ৳ 20,648 | ৳ 7,530 | ৳ 135,548 | 
| 24 | ৳ 27,220 | ৳ 5,922 | ৳ 142,120 | 
| 36 | ৳ 36,389 | ৳ 4,202 | ৳ 151,289 | 
 NRB Commercial Bank Lld.
                    NRB Commercial Bank Lld.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
 NRB Bank Lld.
                    NRB Bank Lld.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
 Meghna Bank Limited
                    Meghna Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
 SBAC Bank
                    SBAC Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
 Midland Bank Ltd.
                    Midland Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
 Exim Bank Ltd.
                    Exim Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
 Prime Bank Ltd.
                    Prime Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
 United Commercial Bank Ltd.
                    United Commercial Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
 Community Bank Bangladesh Ltd.
                    Community Bank Bangladesh Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
| 30 | ৳ 25,519 | ৳ 4,681 | ৳ 140,419 | 
| 36 | ৳ 30,747 | ৳ 4,046 | ৳ 145,647 | 
 One Bank Limited
                    One Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
 Trust Bank Ltd.
                    Trust Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
| 30 | ৳ 25,519 | ৳ 4,681 | ৳ 140,419 | 
| 36 | ৳ 30,747 | ৳ 4,046 | ৳ 145,647 | 
 Mercantile Bank
                    Mercantile Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 5,975 | ৳ 40,292 | ৳ 120,875 | 
| 6 | ৳ 7,871 | ৳ 20,462 | ৳ 122,771 | 
| 9 | ৳ 10,502 | ৳ 13,934 | ৳ 125,402 | 
| 12 | ৳ 13,236 | ৳ 10,678 | ৳ 128,136 | 
| 18 | ৳ 17,591 | ৳ 7,361 | ৳ 132,491 | 
| 24 | ৳ 23,853 | ৳ 5,781 | ৳ 138,753 | 
| 30 | ৳ 25,519 | ৳ 4,681 | ৳ 140,419 | 
| 36 | ৳ 30,747 | ৳ 4,046 | ৳ 145,647 | 
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register
 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                  