Similar Products
Product Information
Midea MUB48CR 4 Ton Ceiling Type Non Inverter Air Conditioner
Air Conditioner Type - Non-Inverter
Function - Cooling
Cooling Capacity - 48000 BTU/hr
Compressor - Rotary
Product Pricing
EMI Start From*
Midea MUB48CR 4 Ton Ceiling Type Non Inverter Air Conditioner in Bangladesh
Midea MUB48CR 4 Ton Ceiling Type Non Inverter Air Conditioner delivers powerful cooling for large commercial spaces. It offers 48000 BTU cooling capacity for strong performance. This unit suits offices, showrooms, and large halls. The ceiling type design saves wall space and looks modern. It spreads air evenly across the entire room. The non-inverter system ensures stable cooling output. The rotary compressor supports long-lasting performance. It uses R-410A refrigerant for efficient cooling operation. The unit operates on 380-410V three-phase power supply. This supports heavy-duty commercial usage. The system delivers consistent airflow for better comfort. The indoor airflow reaches up to 2000 m³/h. This ensures fast cooling in large areas. The AC provides multiple airflow levels for flexibility. The noise level remains suitable for business environments. The system includes a 3-star energy rating for efficiency. It offers balanced power consumption and performance. The cooling system uses advanced pressure control for reliability. It works within 16 to 32 degrees temperature range. The build supports long-term industrial use. The unit includes strong pipe connections for durability. The indoor unit fits well in modern ceiling layouts. The airflow reaches all corners of the room. This reduces uneven cooling and hot spots. The system handles continuous operation without issues. The outdoor unit remains stable during heavy usage. The design ensures easy installation and maintenance access. The AC performs well in high-demand environments. It provides consistent cooling during peak heat conditions. The structure supports long service life. The unit focuses on performance and durability. It suits businesses that need reliable cooling solutions. The AC balances efficiency and power effectively. It remains a dependable option for commercial cooling needs.
Buy Midea MUB48CR 4 Ton Ceiling Type Non Inverter Air Conditioner in Bangladesh from Tech Land BD:
Tech Land BD offers the Midea Non Inverter Air Conditioner at a competitive price in Bangladesh. The shop provides genuine products with official warranty support. Customers receive fast delivery and reliable service. The team helps buyers choose the right AC easily. The store focuses on quality and customer satisfaction. Buyers trust Tech Land BD for commercial air conditioners. It ensures a smooth and safe purchase process. The shop remains a trusted place for electronics in Bangladesh.
FAQs:
1. What is the cooling capacity of this AC?
It provides 48000 BTU per hour cooling capacity.
2. What type of AC is this model?
It is a ceiling type non-inverter air conditioner.
3. What power supply does it require?
It requires 380-410V three-phase power supply.
| Air Conditioner | |
| Air Conditioner Type |
Non-Inverter |
| Capacity(BTU) |
48000 BTU/hr |
| AC Type |
Ceiling Type |
| Cooling System | |
| Cooling Technology |
Capacity (Btu/H) - 48000 Standard Current (A) - 8.7 Standard Input (W) - 5150 Rated Current (Max Current) - 12 Rated Input (Max Input) - 6100 EER W/W - 2.82 EER (BTU/Hr)/W - 9.32 Star Rating - Star 3 |
| Battery And Power | |
| Power Input |
Power Supply - V-Ph-Hz 380-410V, 3Ph, 50Hz |
| Others | |
| Other Features |
Suction pressure (Mpa) - 4.2 Discharge Pressure (Mpa) - 1.5 Operation temperature - 16-32 Pipe Size (Liquie side, Gas side) - Inch 3/8, 3/4 Drain Pipe size - OD25.4 Indoor Air flow(Hi/Mi/Lo) - 2000/1800/1250 IDU Noise level ,dB (Hi/Mi/Lo) - 52/47/44 ODU Noise level ,dB (Hi/Mi/Lo) - 59.5 |
| Physical Specification | |
| ID Package dimension mm (W/D/H) |
Outdoor Body Size (mm) - 980X410X1210 Outdoor Packing Size (mm) - 1032X470X1280 |
| Weight |
Outdoor Net Weight (KG) - 93.2 Outdoor Gross Weight (KG) - 103.7 |
| Dimension |
Indoor Body Size (mm) - 1600×690×235 Indoor Packing Size (mm) - 1680×770×325 |
| Technical Info | |
| Compressor Type |
Rotary |
| Refrigerant Type |
R-410A |
| Warranty Information | |
| Warranty |
05 years compressor and 02-years spare parts warranty by Midea. Warranty card must be kept for warranty claims. For warranty, Call Midea at 16748. (Techland will not bear warranty claims). |
What is the Midea MUB48CR 4 Ton Ceiling Type Non Inverter Air Conditioner Price in Bangladesh 2026 ?
The Midea MUB48CR Price in BD is 138,900৳ . This Midea MUB48CR 4 Ton Ceiling Type Non Inverter Air Conditioner Manufacturing by Midea Comes With 5 Years Warranty & Based on 0 reviews. Tech Land BD Offers you Midea MUB48CR by 138,900৳ and its regular price is 145,900৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.EMI PRICE CALCULATOR
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| 30 | ৳ 30,850 | ৳ 5,658 | ৳ 169,750 |
| 36 | ৳ 37,170 | ৳ 4,891 | ৳ 176,070 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 8,737 | ৳ 49,212 | ৳ 147,637 |
| 6 | ৳ 11,056 | ৳ 24,993 | ৳ 149,956 |
| 9 | ৳ 14,251 | ৳ 17,017 | ৳ 153,151 |
| 12 | ৳ 17,599 | ৳ 13,042 | ৳ 156,499 |
| 18 | ৳ 22,905 | ৳ 8,989 | ৳ 161,805 |
| 24 | ৳ 30,572 | ৳ 7,061 | ৳ 169,472 |
| 30 | ৳ 32,600 | ৳ 5,717 | ৳ 171,500 |
| 36 | ৳ 38,989 | ৳ 4,941 | ৳ 177,889 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| 30 | ৳ 30,850 | ৳ 5,658 | ৳ 169,750 |
| 36 | ৳ 37,170 | ৳ 4,891 | ৳ 176,070 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| 30 | ৳ 30,850 | ৳ 5,658 | ৳ 169,750 |
| 36 | ৳ 37,170 | ৳ 4,891 | ৳ 176,070 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| 30 | ৳ 30,850 | ৳ 5,658 | ৳ 169,750 |
| 36 | ৳ 37,170 | ৳ 4,891 | ৳ 176,070 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| 30 | ৳ 30,850 | ৳ 5,658 | ৳ 169,750 |
| 36 | ৳ 37,170 | ৳ 4,891 | ৳ 176,070 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| 30 | ৳ 30,850 | ৳ 5,658 | ৳ 169,750 |
| 36 | ৳ 37,170 | ৳ 4,891 | ৳ 176,070 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| 30 | ৳ 30,850 | ৳ 5,658 | ৳ 169,750 |
| 36 | ৳ 37,170 | ৳ 4,891 | ৳ 176,070 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| 30 | ৳ 30,850 | ৳ 5,658 | ৳ 169,750 |
| 36 | ৳ 37,170 | ৳ 4,891 | ৳ 176,070 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,987 | ৳ 48,962 | ৳ 146,887 |
| 6 | ৳ 11,084 | ৳ 24,997 | ৳ 149,984 |
| 9 | ৳ 15,168 | ৳ 17,119 | ৳ 154,068 |
| 12 | ৳ 19,474 | ৳ 13,198 | ৳ 158,374 |
| 18 | ৳ 24,960 | ৳ 9,103 | ৳ 163,860 |
| 24 | ৳ 32,905 | ৳ 7,159 | ৳ 171,805 |
| 36 | ৳ 43,990 | ৳ 5,080 | ৳ 182,890 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| 30 | ৳ 30,850 | ৳ 5,658 | ৳ 169,750 |
| 36 | ৳ 37,170 | ৳ 4,891 | ৳ 176,070 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| 30 | ৳ 30,850 | ৳ 5,658 | ৳ 169,750 |
| 36 | ৳ 37,170 | ৳ 4,891 | ৳ 176,070 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 7,223 | ৳ 48,708 | ৳ 146,123 |
| 6 | ৳ 9,515 | ৳ 24,736 | ৳ 148,415 |
| 9 | ৳ 12,695 | ৳ 16,844 | ৳ 151,595 |
| 12 | ৳ 16,001 | ৳ 12,908 | ৳ 154,901 |
| 18 | ৳ 21,266 | ৳ 8,898 | ৳ 160,166 |
| 24 | ৳ 28,836 | ৳ 6,989 | ৳ 167,736 |
| 30 | ৳ 30,850 | ৳ 5,658 | ৳ 169,750 |
| 36 | ৳ 37,170 | ৳ 4,891 | ৳ 176,070 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register