Product Recommendations
Related Products
 
                   
                   
                  Product Information
 
                 
                
                                   
                                   
                                   
                              Lexar Professional SL600 2TB USB 3.2 Gen 2x2 Portable SSD
Product Pricing
EMI Start From*
Lexar Professional SL600 2TB USB 3.2 Gen 2x2 Portable SSD in Bangladesh
Lexar Professional SL600 2TB USB 3.2 Gen 2x2 Portable SSD is a high-performance external storage solution designed for professionals, gamers, and content creators who demand ultra-fast transfer speeds and reliable durability. With USB 3.2 Gen 2x2 (20Gbps) support, this portable SSD delivers blazing-fast read/write speeds of up to 2000MB/s, making it ideal for 4K/8K video editing, large file transfers, and high-performance applications. Available in 2TB capacity, it provides ample space for storing large media files, games, and backups. The sleek, compact graphite grey design (112.6 x 59 x 10.6mm, 64g) makes it highly portable, while its aluminum casing ensures shock resistance and heat dissipation for long-term reliability. Compatible with Windows 11/10/7/8, macOS 10.6+, and Android 4.4+, the Lexar SL600 is perfect for cross-platform workflows. Whether you're a photographer, videographer, or gamer, this SSD offers plug-and-play convenience, wide compatibility, and enterprise-grade performance—all in a pocket-sized form factor. Get yours today at Tech Land BD for the best price in Bangladesh.
FAQs:
Does the Lexar SL600 SSD require an external power source?
No, it is bus-powered via USB-C and does not need an external power adapter.
Is this SSD compatible with USB 3.2 Gen 1 or Gen 2 ports?
Yes, it is backward-compatible with USB 3.2 Gen 1 (5Gbps) and Gen 2 (10Gbps), but maximum speeds (2000MB/s) require a USB 3.2 Gen 2x2 (20Gbps) port.
Does it include data encryption or password protection?
No, the Lexar SL600 does not have built-in hardware encryption, but you can use third-party software for security.
| Storage | |
| Capacity | 
                                        
                                        1TB
                                       | 
| Read Speed | 
                                        
                                        2000MB/s
                                       | 
| Write Speed | 
                                        
                                        2000MB/s
                                       | 
| Ports | |
| Interface | 
                                        
                                        USB 3.2 Gen2x2 | 
| Physical Specification | |
| Color | 
                                        
                                        Graphite Grey | 
| Operating Temperature | 
                                        
                                        0°C ~ 70°C | 
| Dimension | 
                                        
                                        112.6 mm x 59mm x 10.6mm(4.433” x 2.323” x 0.417”) | 
| Storage Temperature | 
                                        
                                        -40°C ~ 85°C | 
| Weight | 
                                        
                                        64g / 0.141lbs | 
| Technical Info | |
| Supported System | 
                                        
                                        Mac OSX 10.6+, Windows 11/10/7/8, Android 4.4+ | 
| Brand | 
                                        
                                        Lexar
                                       | 
| Model | 
                                        
                                        SL600 2TB 
                                       | 
| Warranty Information | |
| Warranty | 
                                        
                                        5-Years
                                       | 
What is the Lexar Professional SL600 2TB USB 3.2 Gen 2x2 Portable SSD Price in Bangladesh 2025 ?
The Lexar SL600 2TB Price in BD is 23,500৳ . This Lexar Professional SL600 2TB USB 3.2 Gen 2x2 Portable SSD Manufacturing by Lexar Comes With 5-Years Warranty & Based on 0 reviews. Tech Land BD Offers you Lexar SL600 2TB by 23,500৳ and its regular price is 26,500৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.EMI PRICE CALCULATOR
 Al-Arafah Islami Bank
                    Al-Arafah Islami Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
 AB Bank Limited
                    AB Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
| 30 | ৳ 5,219 | ৳ 957 | ৳ 28,719 | 
| 36 | ৳ 6,289 | ৳ 827 | ৳ 29,789 | 
 Bank Asia Limited
                    Bank Asia Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
 Brac Bank Limited
                    Brac Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
 City Bank Limited
                    City Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,478 | ৳ 8,326 | ৳ 24,978 | 
| 6 | ৳ 1,871 | ৳ 4,228 | ৳ 25,371 | 
| 9 | ৳ 2,411 | ৳ 2,879 | ৳ 25,911 | 
| 12 | ৳ 2,977 | ৳ 2,206 | ৳ 26,477 | 
| 18 | ৳ 3,875 | ৳ 1,521 | ৳ 27,375 | 
| 24 | ৳ 5,172 | ৳ 1,195 | ৳ 28,672 | 
| 30 | ৳ 5,515 | ৳ 967 | ৳ 29,015 | 
| 36 | ৳ 6,596 | ৳ 836 | ৳ 30,096 | 
 Dhaka Bank Limited
                    Dhaka Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
 Dutch Bangla Bank Limited
                    Dutch Bangla Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
| 30 | ৳ 5,219 | ৳ 957 | ৳ 28,719 | 
| 36 | ৳ 6,289 | ৳ 827 | ৳ 29,789 | 
 Eastern Bank Limited
                    Eastern Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
| 30 | ৳ 5,219 | ৳ 957 | ৳ 28,719 | 
| 36 | ৳ 6,289 | ৳ 827 | ৳ 29,789 | 
 Jamuna Bank
                    Jamuna Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
| 30 | ৳ 5,219 | ৳ 957 | ৳ 28,719 | 
| 36 | ৳ 6,289 | ৳ 827 | ৳ 29,789 | 
 Lanka Bangla Finance
                    Lanka Bangla Finance
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
 Mutual Trust Bank
                    Mutual Trust Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
| 30 | ৳ 5,219 | ৳ 957 | ৳ 28,719 | 
| 36 | ৳ 6,289 | ৳ 827 | ৳ 29,789 | 
 Islami Bank Bangladesh
                    Islami Bank Bangladesh
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
| 30 | ৳ 5,219 | ৳ 957 | ৳ 28,719 | 
| 36 | ৳ 6,289 | ৳ 827 | ৳ 29,789 | 
 NCC Bank
                    NCC Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
| 30 | ৳ 5,219 | ৳ 957 | ৳ 28,719 | 
| 36 | ৳ 6,289 | ৳ 827 | ৳ 29,789 | 
 Shahjalal Islami Bank
                    Shahjalal Islami Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
 South East Bank
                    South East Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
| 30 | ৳ 5,219 | ৳ 957 | ৳ 28,719 | 
| 36 | ৳ 6,289 | ৳ 827 | ৳ 29,789 | 
 Standard Bank
                    Standard Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
 Standard Chartered Bank
                    Standard Chartered Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,351 | ৳ 8,284 | ৳ 24,851 | 
| 6 | ৳ 1,875 | ৳ 4,229 | ৳ 25,375 | 
| 9 | ৳ 2,566 | ৳ 2,896 | ৳ 26,066 | 
| 12 | ৳ 3,295 | ৳ 2,233 | ৳ 26,795 | 
| 18 | ৳ 4,223 | ৳ 1,540 | ৳ 27,723 | 
| 24 | ৳ 5,567 | ৳ 1,211 | ৳ 29,067 | 
| 36 | ৳ 7,442 | ৳ 860 | ৳ 30,942 | 
 NRB Commercial Bank Lld.
                    NRB Commercial Bank Lld.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
 NRB Bank Lld.
                    NRB Bank Lld.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
 Meghna Bank Limited
                    Meghna Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
 SBAC Bank
                    SBAC Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
 Midland Bank Ltd.
                    Midland Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
 Exim Bank Ltd.
                    Exim Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
 Prime Bank Ltd.
                    Prime Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
 United Commercial Bank Ltd.
                    United Commercial Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
 Community Bank Bangladesh Ltd.
                    Community Bank Bangladesh Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
| 30 | ৳ 5,219 | ৳ 957 | ৳ 28,719 | 
| 36 | ৳ 6,289 | ৳ 827 | ৳ 29,789 | 
 One Bank Limited
                    One Bank Limited
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
 Trust Bank Ltd.
                    Trust Bank Ltd.
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
| 30 | ৳ 5,219 | ৳ 957 | ৳ 28,719 | 
| 36 | ৳ 6,289 | ৳ 827 | ৳ 29,789 | 
 Mercantile Bank
                    Mercantile Bank
                  | Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,222 | ৳ 8,241 | ৳ 24,722 | 
| 6 | ৳ 1,610 | ৳ 4,185 | ৳ 25,110 | 
| 9 | ৳ 2,148 | ৳ 2,850 | ৳ 25,648 | 
| 12 | ৳ 2,707 | ৳ 2,184 | ৳ 26,207 | 
| 18 | ৳ 3,598 | ৳ 1,505 | ৳ 27,098 | 
| 24 | ৳ 4,879 | ৳ 1,182 | ৳ 28,379 | 
| 30 | ৳ 5,219 | ৳ 957 | ৳ 28,719 | 
| 36 | ৳ 6,289 | ৳ 827 | ৳ 29,789 | 
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register
 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        