Product Recommendations
Related Products

৳ 1,400
৳ 1,850

৳ 1,450
৳ 1,650

৳ 2,300
৳ 3,350

৳ 2,100
৳ 2,600

৳ 1,250
৳ 1,850

৳ 2,650
৳ 3,750

৳ 1,100
৳ 1,650
Product Information
Save : ৳ 500


HikVision DS-2CE16D0T-ITPFS 2 MP Audio Fixed Mini Bullet Camera
Stock : In Stock
PID : P0332506130
SKU : DS-2CE16D0T-ITPFS
Brand : Hikvision
Model : DS-2CE16D0T-ITPFS
Warranty : 1 year
★
★
★
★
★
0 Reviews
Product Pricing
Best HikVision DS-2CE16D0T-ITPFS Fixed Bullet Camera BD
HikVision DS-2CE16D0T-ITPFS 2 MP Audio Fixed Mini Bullet Camera, it has comes with 2 MP coaxial audio camera, Enhancing safety with discreet and economical built-in microphone, Transmits audio over the coaxial cable, EXIR 2.0: advanced infrared technology with 25 m IR distance, Water and dust resistant (IP67), 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS) Techland BD it guarantees the best electronics and computers equipment. In addition, you can find the best quality at the best price in Techlandbd. Choose us as your electronics and computers store and focus only on enjoying of the comfort that the best brands give you like Best HikVision DS-2CE16D0T-ITPFS Fixed Bullet Camera. Our team of electronics and computers experts share their honest reviews to help you make the best decision. All this to ensure you get the cheapest Computers deal every time.
Camera | |
Camera Resolution |
1920 (H) × 1080 (V)
|
Lens type |
fixed focal lens
|
Battery And Power | |
Power Consumption |
Max. 3.9 W
|
Video Features | |
Video standard |
Resolution: 1920 (H) × 1080 (V)
Video Output: 4 in 1 video output (switchable TVI/AHD/CVI/CVBS) Day/Night: ICR |
Special Features | |
Sensor |
2 MP CMOS
|
Special Features |
Operating Condition: ‘-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation)
Communication: HIKVISION-C IR Range: Up to 25 m Day/Night Mode: Auto/Color/BW (Black and White) Wide Dynamic Range (WDR): Digital WDR Image Enhancement: Yes White Balance: Auto/Manual AGC: Support |
Physical Specification | |
Operating voltage |
12 VDC ± 25%
|
Dimension |
58 mm × 61 mm × 158.6 mm (2.28" × 2.40" × 6.42")
|
Technical Info | |
Device Type |
HikVision DS-2CE16D0T-ITPFS
|
Warranty Information | |
Warranty |
1 year
|
What is the HikVision DS-2CE16D0T-ITPFS 2 MP Audio Fixed Mini Bullet Camera Price in Bangladesh 2025 ?
The Hikvision DS-2CE16D0T-ITPFS Price in BD is 2,100৳ . This HikVision DS-2CE16D0T-ITPFS 2 MP Audio Fixed Mini Bullet Camera Manufacturing by Hikvision Comes With 1 year Warranty & Based on 0 reviews. Tech Land BD Offers you Hikvision DS-2CE16D0T-ITPFS by 2,100৳ and its regular price is 2,600৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.
1 / 1
EMI PRICE CALCULATOR

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |
30 | ৳ 466 | ৳ 86 | ৳ 2,566 |
36 | ৳ 562 | ৳ 74 | ৳ 2,662 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 132 | ৳ 744 | ৳ 2,232 |
6 | ৳ 167 | ৳ 378 | ৳ 2,267 |
9 | ৳ 215 | ৳ 257 | ৳ 2,315 |
12 | ৳ 266 | ৳ 197 | ৳ 2,366 |
18 | ৳ 346 | ৳ 136 | ৳ 2,446 |
24 | ৳ 462 | ৳ 107 | ৳ 2,562 |
30 | ৳ 493 | ৳ 86 | ৳ 2,593 |
36 | ৳ 589 | ৳ 75 | ৳ 2,689 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |
30 | ৳ 466 | ৳ 86 | ৳ 2,566 |
36 | ৳ 562 | ৳ 74 | ৳ 2,662 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |
30 | ৳ 466 | ৳ 86 | ৳ 2,566 |
36 | ৳ 562 | ৳ 74 | ৳ 2,662 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |
30 | ৳ 466 | ৳ 86 | ৳ 2,566 |
36 | ৳ 562 | ৳ 74 | ৳ 2,662 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |
30 | ৳ 466 | ৳ 86 | ৳ 2,566 |
36 | ৳ 562 | ৳ 74 | ৳ 2,662 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |
30 | ৳ 466 | ৳ 86 | ৳ 2,566 |
36 | ৳ 562 | ৳ 74 | ৳ 2,662 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |
30 | ৳ 466 | ৳ 86 | ৳ 2,566 |
36 | ৳ 562 | ৳ 74 | ৳ 2,662 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |
30 | ৳ 466 | ৳ 86 | ৳ 2,566 |
36 | ৳ 562 | ৳ 74 | ৳ 2,662 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 121 | ৳ 740 | ৳ 2,221 |
6 | ৳ 168 | ৳ 378 | ৳ 2,268 |
9 | ৳ 229 | ৳ 259 | ৳ 2,329 |
12 | ৳ 294 | ৳ 200 | ৳ 2,394 |
18 | ৳ 377 | ৳ 138 | ৳ 2,477 |
24 | ৳ 497 | ৳ 108 | ৳ 2,597 |
36 | ৳ 665 | ৳ 77 | ৳ 2,765 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |
30 | ৳ 466 | ৳ 86 | ৳ 2,566 |
36 | ৳ 562 | ৳ 74 | ৳ 2,662 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |
30 | ৳ 466 | ৳ 86 | ৳ 2,566 |
36 | ৳ 562 | ৳ 74 | ৳ 2,662 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 109 | ৳ 736 | ৳ 2,209 |
6 | ৳ 144 | ৳ 374 | ৳ 2,244 |
9 | ৳ 192 | ৳ 255 | ৳ 2,292 |
12 | ৳ 242 | ৳ 195 | ৳ 2,342 |
18 | ৳ 322 | ৳ 135 | ৳ 2,422 |
24 | ৳ 436 | ৳ 106 | ৳ 2,536 |
30 | ৳ 466 | ৳ 86 | ৳ 2,566 |
36 | ৳ 562 | ৳ 74 | ৳ 2,662 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register