Related Products
Hikvision DS-2SE4C425MWG-E 4.0MP TandemVu 4 inch 25x PTZ Dome IP Camera (Without Adapter & Wall Mount)
Hikvision DS-2DE2C400MWG-E 4.0MP 4.0mm Fixed Outdoor PT Dome IP Camera.
Hikvision DS-2CD1043G2-LIU 4 MP Smart Hybrid Light Fixed Bullet Network Camera with Built-in microphone
Hikvision DS-2CD1143G2-LIU 4.0MP 2.8mm Fixed Dome IP Camera
Hikvision DS-2CD1347G2H-LIU 4.0MP 2.8mm ColorVu Turret Camera
Hikvision DS-2CE76D0T-LPFS 2MP Dual Light Audio Fixed Turret Camera
Hikvision DS-2CD1T63G2-LIUF/SL 6MP 4mm Smart Hybrid Light Fixed Bullet IP Camera
Hikvision DS-2CD2043G2-IU 4 MP AcuSense Fixed Bullet Network Camera
Hikvision DS-2CE17D0T-LFS 2MP Dual Light Audio Fixed Bullet Camera
Hikvision DS-2CD1T23G0-I 2 MP Fixed Bullet Network Camera
Hikvision DS-2CD1047G0-L 4MP ColorVu PoE IP Bullet Camera
- Image Sensor: 1/1.8" Progressive Scan CMOS
- Shutter Speed: 1/3 s to 1/100,000 s
- Wide Dynamic Range: 120dB
- Lens Type: 4mm
Product Pricing
EMI Start From*
SPECIFICATIONS
Camera
Effective Pixels: 4MP
IR Distance: Up to 30 m
Aperture: F2.0
Angle of View: horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99°
Physical Specification
Weight: 2.6 lbs
Power: 12 VDC +/- 10%, PoE (802.3af, class 3)
Interface: 1 RJ45 10M/100M self-adaptive Ethernet port
Ø5.5 mm coaxial power plug
DESCRIPTION
Best Hikvision DS-2CD1047G0-L 4MP ColorVu PoE IP Bullet Camera in BD
Hikvision DS-2CD1047G0-L 4MP ColorVu PoE IP Bullet Camera comes with 4 MP bullet camera, Strong night performance, capturing images in ultra-low light down to 0.0014 lux, Clear imaging even against strong back lighting due to 120 dB true WDR technology, 3D DNR technology delivers clean and sharp images, EXIR 2.0: advanced infrared technology with 30 m IR distance and Water and dust resistant (IP67). This Hikvision DS-2CD1047G0-L 4MP ColorVu Camera featured with 4.0 megapixel progressive scan CMOS Image Sensor, 2688 x 1520 Max Resolution. It is also has 1/3 s to 1/100, 000 s Shutter Time function, Day & Night IR cut filter, Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° Angle Adjustment.
REVIEWS
Login to write a review.
No reviews yet
Be the first to share your thoughts about this product.
Write a Review
What is the Hikvision DS-2CD1047G0-L 4MP ColorVu PoE IP Bullet Camera Price in Bangladesh 2026 ?
Related Products
Hikvision DS-2SE4C425MWG-E 4.0MP TandemVu 4 inch 25x PTZ Dome IP Camera (Without Adapter & Wall Mount)
Hikvision DS-2DE2C400MWG-E 4.0MP 4.0mm Fixed Outdoor PT Dome IP Camera.
Hikvision DS-2CD1043G2-LIU 4 MP Smart Hybrid Light Fixed Bullet Network Camera with Built-in microphone
Hikvision DS-2CD1143G2-LIU 4.0MP 2.8mm Fixed Dome IP Camera
Hikvision DS-2CD1347G2H-LIU 4.0MP 2.8mm ColorVu Turret Camera
Hikvision DS-2CE76D0T-LPFS 2MP Dual Light Audio Fixed Turret Camera
Hikvision DS-2CD1T63G2-LIUF/SL 6MP 4mm Smart Hybrid Light Fixed Bullet IP Camera
Hikvision DS-2CD2043G2-IU 4 MP AcuSense Fixed Bullet Network Camera
Hikvision DS-2CE17D0T-LFS 2MP Dual Light Audio Fixed Bullet Camera
Hikvision DS-2CD1T23G0-I 2 MP Fixed Bullet Network Camera
EMI Calculator
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| 30 | ৳1,666 | ৳306 | ৳9,166 |
| 36 | ৳2,007 | ৳264 | ৳9,507 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳472 | ৳2,657 | ৳7,972 |
| 6 | ৳597 | ৳1,350 | ৳8,097 |
| 9 | ৳770 | ৳919 | ৳8,270 |
| 12 | ৳950 | ৳704 | ৳8,450 |
| 18 | ৳1,237 | ৳485 | ৳8,737 |
| 24 | ৳1,651 | ৳381 | ৳9,151 |
| 30 | ৳1,760 | ৳309 | ৳9,260 |
| 36 | ৳2,105 | ৳267 | ৳9,605 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| 30 | ৳1,666 | ৳306 | ৳9,166 |
| 36 | ৳2,007 | ৳264 | ৳9,507 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| 30 | ৳1,666 | ৳306 | ৳9,166 |
| 36 | ৳2,007 | ৳264 | ৳9,507 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| 30 | ৳1,666 | ৳306 | ৳9,166 |
| 36 | ৳2,007 | ৳264 | ৳9,507 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| 30 | ৳1,666 | ৳306 | ৳9,166 |
| 36 | ৳2,007 | ৳264 | ৳9,507 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| 30 | ৳1,666 | ৳306 | ৳9,166 |
| 36 | ৳2,007 | ৳264 | ৳9,507 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| 30 | ৳1,666 | ৳306 | ৳9,166 |
| 36 | ৳2,007 | ৳264 | ৳9,507 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| 30 | ৳1,666 | ৳306 | ৳9,166 |
| 36 | ৳2,007 | ৳264 | ৳9,507 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳431 | ৳2,644 | ৳7,931 |
| 6 | ৳599 | ৳1,350 | ৳8,099 |
| 9 | ৳819 | ৳924 | ৳8,319 |
| 12 | ৳1,052 | ৳713 | ৳8,552 |
| 18 | ৳1,348 | ৳492 | ৳8,848 |
| 24 | ৳1,777 | ৳387 | ৳9,277 |
| 36 | ৳2,375 | ৳274 | ৳9,875 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| 30 | ৳1,666 | ৳306 | ৳9,166 |
| 36 | ৳2,007 | ৳264 | ৳9,507 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| 30 | ৳1,666 | ৳306 | ৳9,166 |
| 36 | ৳2,007 | ৳264 | ৳9,507 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳390 | ৳2,630 | ৳7,890 |
| 6 | ৳514 | ৳1,336 | ৳8,014 |
| 9 | ৳686 | ৳910 | ৳8,186 |
| 12 | ৳864 | ৳697 | ৳8,364 |
| 18 | ৳1,148 | ৳480 | ৳8,648 |
| 24 | ৳1,557 | ৳377 | ৳9,057 |
| 30 | ৳1,666 | ৳306 | ৳9,166 |
| 36 | ৳2,007 | ৳264 | ৳9,507 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register