Product Recommendations
Related Products










Product Information




Gree GS-18NFA410 1.5 Ton Fairy-Split Non-Inverter Air Conditioner
Product Pricing
EMI Start From*
Gree GS-18NFA410 1.5 Ton Air Conditioner in Bangladesh
Gree GS-18NFA410 1.5-ton split air conditioner with a cooling capacity of 1.5 tons and can cover an area of 121-180 sq. ft. It uses non-inverter technology and has a cooling capacity of 18,000 BTU. The noise level of this air conditioner is 56dB, making it relatively quiet during operation. The compressor type used in this AC is 2.20 KW, and it comes with a golden fin condenser, which is known for its durability and efficiency. It requires a power supply of 220V/1Ph/50Hz and has a white colour body. The indoor unit of this AC weighs 13.5 kg, while the outdoor unit weighs 42 kg. The compressor of this air conditioner comes with a 5-year warranty, ensuring that you are covered in case of any issues. This air conditioner is suitable for medium-sized rooms and is a good option for those looking for a reliable and efficient cooling solution. The golden fin condenser adds to its durability, and the 5-year compressor warranty provides peace of mind to the buyers. Many online and offline stores in Bangladesh display the price of Gree AC prominently, helping customers make informed decisions. The price of a Gree AC in Bangladesh may vary slightly between cities due to transportation costs and local market dynamics.
Air Conditioner | |
Air Conditioner Type |
Split
|
AC Capacity |
1.5 Ton
|
Area Coverage |
121-180 Sft
|
AC Technology |
Non-Inverter
|
Noise Level |
56dB
|
Condenser Type |
Golden Fin Condenser
|
Cooling System | |
Cooling Capacity |
18,000
|
Battery And Power | |
Power |
220V/1Ph/50Hz
|
Physical Specification | |
Color |
White
|
Weight |
Indoor Unit Net Weight: 13.5 kg
Outdoor Unit Net Weight: 42 kg |
Technical Info | |
Compressor Type |
2.20 KW
|
Warranty Information | |
Warranty |
05 Year Compressor Warranty
|
-
FarukI've been using the Gree GS-18NFA410 for over a year now and I'm extremely satisfied with its performance. It cools my large living room quickly and efficiently and the non-inverter technology ensures that my electricity bills remain manageable. The unit is also very quiet when in operation which is great as it doesn't disrupt our daily activities. Overall, I highly recommend this air conditioner to anyone looking for a reliable and efficient cooling solution.19 May, 2023
-
KorimThe Gree GS-18NFA410 1.5 Ton Fairy-Split Non-Inverter Air Conditioner is an excellent choice for those who want a reliable and durable air conditioner. It was easy to install and has been working flawlessly since we got it. The cooling capacity is impressive and it maintains a consistent temperature throughout the room. The remote control is user-friendly and the various modes make it easy to adjust the temperature according to our preferences. We're really happy with our purchase and would definitely recommend it to others08 May, 2023
What is the Gree GS-18NFA410 1.5 Ton Fairy-Split Non-Inverter Air Conditioner Price in Bangladesh 2025 ?
The Gree GS-18NFA410 Price in BD is 59,500৳ . This Gree GS-18NFA410 1.5 Ton Fairy-Split Non-Inverter Air Conditioner Manufacturing by Gree Comes With 5 years Warranty & Based on 2 reviews. Tech Land BD Offers you Gree GS-18NFA410 by 59,500৳ and its regular price is 66,990৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.EMI PRICE CALCULATOR

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |
30 | ৳ 13,215 | ৳ 2,424 | ৳ 72,715 |
36 | ৳ 15,922 | ৳ 2,095 | ৳ 75,422 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,743 | ৳ 21,081 | ৳ 63,243 |
6 | ৳ 4,736 | ৳ 10,706 | ৳ 64,236 |
9 | ৳ 6,105 | ৳ 7,289 | ৳ 65,605 |
12 | ৳ 7,539 | ৳ 5,587 | ৳ 67,039 |
18 | ৳ 9,812 | ৳ 3,851 | ৳ 69,312 |
24 | ৳ 13,096 | ৳ 3,025 | ৳ 72,596 |
30 | ৳ 13,965 | ৳ 2,449 | ৳ 73,465 |
36 | ৳ 16,702 | ৳ 2,117 | ৳ 76,202 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |
30 | ৳ 13,215 | ৳ 2,424 | ৳ 72,715 |
36 | ৳ 15,922 | ৳ 2,095 | ৳ 75,422 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |
30 | ৳ 13,215 | ৳ 2,424 | ৳ 72,715 |
36 | ৳ 15,922 | ৳ 2,095 | ৳ 75,422 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |
30 | ৳ 13,215 | ৳ 2,424 | ৳ 72,715 |
36 | ৳ 15,922 | ৳ 2,095 | ৳ 75,422 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |
30 | ৳ 13,215 | ৳ 2,424 | ৳ 72,715 |
36 | ৳ 15,922 | ৳ 2,095 | ৳ 75,422 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |
30 | ৳ 13,215 | ৳ 2,424 | ৳ 72,715 |
36 | ৳ 15,922 | ৳ 2,095 | ৳ 75,422 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |
30 | ৳ 13,215 | ৳ 2,424 | ৳ 72,715 |
36 | ৳ 15,922 | ৳ 2,095 | ৳ 75,422 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |
30 | ৳ 13,215 | ৳ 2,424 | ৳ 72,715 |
36 | ৳ 15,922 | ৳ 2,095 | ৳ 75,422 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,421 | ৳ 20,974 | ৳ 62,921 |
6 | ৳ 4,748 | ৳ 10,708 | ৳ 64,248 |
9 | ৳ 6,497 | ৳ 7,333 | ৳ 65,997 |
12 | ৳ 8,342 | ৳ 5,653 | ৳ 67,842 |
18 | ৳ 10,692 | ৳ 3,900 | ৳ 70,192 |
24 | ৳ 14,096 | ৳ 3,066 | ৳ 73,596 |
36 | ৳ 18,844 | ৳ 2,176 | ৳ 78,344 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |
30 | ৳ 13,215 | ৳ 2,424 | ৳ 72,715 |
36 | ৳ 15,922 | ৳ 2,095 | ৳ 75,422 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |
30 | ৳ 13,215 | ৳ 2,424 | ৳ 72,715 |
36 | ৳ 15,922 | ৳ 2,095 | ৳ 75,422 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,094 | ৳ 20,865 | ৳ 62,594 |
6 | ৳ 4,076 | ৳ 10,596 | ৳ 63,576 |
9 | ৳ 5,438 | ৳ 7,215 | ৳ 64,938 |
12 | ৳ 6,854 | ৳ 5,530 | ৳ 66,354 |
18 | ৳ 9,109 | ৳ 3,812 | ৳ 68,609 |
24 | ৳ 12,352 | ৳ 2,994 | ৳ 71,852 |
30 | ৳ 13,215 | ৳ 2,424 | ৳ 72,715 |
36 | ৳ 15,922 | ৳ 2,095 | ৳ 75,422 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register