Related Products
No image
Imou Ranger 2 Pro 5MP 3.6mm Portable Wifi Camera
৳3,000
৳3,900
Save: ৳900
No image
Imou Ranger 2 Pro 3MP 3.6mm Portable Wifi Camera
৳2,540
৳2,900
Save: ৳360
No image
Imou Bullet 2E 3MP Outdoor WiFi IP Camera
৳3,660
৳3,950
Save: ৳290
No image
Imou IPC-S2XP-6M0WED Ranger Dual Lens 6MP Pan & Tilt WiFi Camera
৳5,000
৳5,640
Save: ৳640
No image
Imou IPC-K6CP-3H0WEB 3MP Wi-Fi Camera
৳2,599
৳3,200
Save: ৳601
No image
IMOU IPC-A42P-L RANGER 2 4MP 360 DEGREE COVERAGE IP CAMERA
৳3,750
৳4,250
Save: ৳500
No image
IMOU IPC-S21FTP 2MP Cruiser 4G Wifi Dome IP Camera
৳5,100
৳7,350
Save: ৳2,250
No image
Imou Cruiser Dual Lens 6MP 2K Outdoor WiFi Camera
৳7,700
৳8,400
Save: ৳700
No image
IMOU VERSA 2MP BULLET WI-FI IP CAMERA
৳3,800
৳4,020
Save: ৳220
No image
Imou Rex VT 5MP Wi-Fi Smart Home Camera with Built-in Display
৳5,600
৳6,010
Save: ৳410
No image
IMOU Ranger 2 IPC-A23EP-L+ST2 Indoor PT Camera
Stock :
Out of Stock
PID :
P0292506099
SKU :
IPC-A23EP-L+ST2
Brand :
Imou
Model :
IMOU Ranger 2
Warranty :
1 Year
- 10 meter Illuminator Range
- H.265/H.264 Video compression
- 3.6 mm Lens
- 2MP FHD (1920 x 1080) Resolution
SPECIFICATIONS
Display
Image Sensor
1/2.7 " Progressive Scan CMOS
Camera
IR Distance
Lens: 3.6 mm
Illuminator Range: 10 meter
Illuminator Range: 10 meter
Camera Resolution
1920 x 1080 - 2 Mpx
Lens Mount
3.6 mm Lens
Video Features
Video standard
H.265/H.264 Video compression
Physical Specification
Color
White
Operating voltage
≤ 3.5 W
Dimension
106.1 × 77.4× 77.4mm
Weight
0.3 kg
Warranty Information
Warranty
1 years
DESCRIPTION
IMOU Ranger 2 Camera in Bangladesh
The Dahua IMOU Ranger 2 IPC-A23EP-L+ST2 Indoor PT Camera is a multi-colored, is a smart and reliable indoor security solution designed to provide clear surveillance, intelligent monitoring, and peace of mind for homes and small offices. Equipped with a 1/2.7-inch Progressive Scan CMOS sensor, this camera delivers sharp and detailed Full HD 1080p (1920 × 1080) resolution, ensuring clear visuals for day-to-day indoor monitoring. Whether you are keeping an eye on your living room, children, pets, or office space, the IMOU Ranger 2 offers dependable image quality and consistent performance. This camera features a 3.6mm fixed lens that provides a balanced field of view suitable for indoor environments. With an infrared (IR) illumination range of up to 10 meters, it ensures reliable night vision, allowing you to monitor your space even in complete darkness. The advanced H.265/H.264 video compression technology helps reduce storage and bandwidth usage while maintaining high-quality video output, making it efficient for continuous recording and remote viewing. Designed with a Pan & Tilt (PT) function, the IMOU Ranger 2 can cover a wider area compared to fixed cameras, reducing blind spots and enhancing overall security coverage. Its compact and modern design in a clean white finish blends seamlessly with indoor décor, while the sturdy build ensures durability. The camera operates with low power consumption (≤ 3.5W), making it energy-efficient for 24/7 use. With a compact form factor measuring 106.1 × 77.4 × 77.4mm and a lightweight build of just 0.3 kg, installation is simple and flexible. The camera is ideal for indoor use where discreet monitoring is essential. Backed by a 1-year warranty, the Dahua IMOU Ranger 2 reflects Dahua’s trusted quality and long-standing reputation in the security industry, making it a practical and cost-effective indoor surveillance solution.REVIEWS
Login to write a review.
No reviews yet
Be the first to share your thoughts about this product.
Write a Review
What is the IMOU Ranger 2 IPC-A23EP-L+ST2 Indoor PT Camera Price in Bangladesh 2026 ?
The Imou IMOU Ranger 2 Price in BD is 0৳ . This IMOU Ranger 2 IPC-A23EP-L+ST2 Indoor PT Camera Manufacturing by Imou Comes With 1 Year Warranty & Based on 0 reviews. Tech Land BD Offers you Imou IMOU Ranger 2 by 0৳ and its regular price is 0৳ Which is also Out of Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.
Related Products
Save: ৳900
Imou Ranger 2 Pro 5MP 3.6mm Portable Wifi Camera
৳3,000
৳3,900
Save: ৳360
Imou Ranger 2 Pro 3MP 3.6mm Portable Wifi Camera
৳2,540
৳2,900
Save: ৳290
Imou Bullet 2E 3MP Outdoor WiFi IP Camera
৳3,660
৳3,950
Save: ৳640
Imou IPC-S2XP-6M0WED Ranger Dual Lens 6MP Pan & Tilt WiFi Camera
৳5,000
৳5,640
Save: ৳601
Imou IPC-K6CP-3H0WEB 3MP Wi-Fi Camera
৳2,599
৳3,200
Save: ৳500
IMOU IPC-A42P-L RANGER 2 4MP 360 DEGREE COVERAGE IP CAMERA
৳3,750
৳4,250
Save: ৳2,250
IMOU IPC-S21FTP 2MP Cruiser 4G Wifi Dome IP Camera
৳5,100
৳7,350
Save: ৳700
Imou Cruiser Dual Lens 6MP 2K Outdoor WiFi Camera
৳7,700
৳8,400
Save: ৳220
IMOU VERSA 2MP BULLET WI-FI IP CAMERA
৳3,800
৳4,020
Save: ৳410
Imou Rex VT 5MP Wi-Fi Smart Home Camera with Built-in Display
৳5,600
৳6,010
1 / 1
EMI Calculator
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 30 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 30 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 30 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 30 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 30 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 30 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 30 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 30 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 30 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 30 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 30 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳0 | ৳0 | ৳0 |
| 6 | ৳0 | ৳0 | ৳0 |
| 9 | ৳0 | ৳0 | ৳0 |
| 12 | ৳0 | ৳0 | ৳0 |
| 18 | ৳0 | ৳0 | ৳0 |
| 24 | ৳0 | ৳0 | ৳0 |
| 30 | ৳0 | ৳0 | ৳0 |
| 36 | ৳0 | ৳0 | ৳0 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register