Related Products

HP DeskJet Ink Advantage 4175 All-in-One Printer

XEROX PHASER 3020 MONOCHROME LASER PRINTER

HP LaserJet Pro M254nw Color Printer

HP Smart Tank 720 Wi-Fi Duplexer All-in-One Printer

CANON IMAGEPROGRAF TM-5300 LARGE FORMAT PRINTER

CANON IMAGEPROGRAF TM-5300 MFP L36ei LARGE FORMAT PRINTER

HP M281fdw Color LaserJet Pro All-in-One Laser Printer
Featured Products

MSI GeForce RTX 5060 8G VENTUS 2X OC 8GB GDDR7 Graphics Card

HAIER 18TURBOCOOL 1.5 TON NON-INVERTER AC

AMD Ryzen 9 9950X3D 16 Core 32 Thread AM5 Gaming Processor

EcoFlow DELTA 3 Portable 1024Wh Power Station

HAIER H43P7UX 43 INCH 4K UHD HQLED GOOGLE SMART TV

CUDY WR1300 AC1200 Dual Band Gigabit Wi-Fi Router

Maxcool Inferno MC5 Micro ATX Gaming Computer Case

Adata XPG MARS 980 Blade 1TB PCIe Gen5 X4 M.2 2280 SSD

Netac NV7000 2TB M.2 2280 PCle Gen4 x4 NVMe SSD




CANON IMAGEPROGRAF TM-5300 MFP L36ei LARGE FORMAT PRINTER
EMI Start From*
CANON IMAGEPROGRAF TM-5300 MFP L36ei |
Printer Type | 5-Colour, 36" / 914 mm |
Number of Nozzles | 15 360 nozzles (MBK*: 5 120 nozzles; BK*, C*, M*, Y* 2 560 Nozzles each |
Print Resolution | 2400 x 1200 dpi |
Nozzle Pitch | 1200 dpi (2 lines) |
Line Accuracy | ±0.1% or less |
Minimum Ink Droplet Size | 5 pi |
Ink Capacity | Sales Ink: 130ml/300ml (MBK*, BK*,C*,M*, Y*) Bundled Starter Ink: 130ml (MBK*) / 90ml (BK*,C*,M*, Y*) |
Ink Type | Pigment ink: Matte Black, Black, Cyan, Magenta, Yellow |
Printer Language | SG Raster (Swift Graphic Raster) HP-GL/2 HP RTL JPEG (Ver. JFIF 1.02) |
Standard Interfaces (Built-in) | USB B Port: Built-in (Hi-Speed USB ), Full-Speed (12Mbps), High Speed (480Mbps), Bulk transfer, Series B (4 pins) GB Ethernet: IEEE 802.3 10base-T, IEEE 802.3u 100base-TX / Auto-Negotiation, IEEE 802.3ab 1000base-T/ Auto-Negotiation, IEEE 802.3x Full-Duplex Wireless LAN: IEEE802.11n/g/b |
Memory | Standard memory: 2GB |
Hard Disk | N/A |
Plain Printing Speed | |
CAD Drawing - Plain Paper (A0) | 40 sec (Fast Economy Mode) 48 sec (Fast) 1 min 14 sec (Standard) |
CAD Drawing - Heavyweight Coated Paper HG (A0) | 47 sec (Fast Economy Mode) 1 min 11 sec (Fast) 2 min 18 sec (Standard) |
Poster - Plain Paper (A0) | 44 sec (Fast Economy Mode) 44 sec (Fast) 1 min 18 sec (Standard) |
Poster - Heavyweight Coated Paper HG (A0) | 1 min 41 sec (Fast) 2 min 36 sec (Standard) |
Media Handling | |
Media Feed Method | Roll Paper: One Roll, Upper Load Front Output Cut Sheet: Upper Load Front Output (Manual feed using media locking lever) |
Media Output (SD-23) | Standard Position: 1 Sheet Folding Position: 20 sheets on A1 portrait/A0 portrait Flat Position: 20 sheets on A1 landscape/A2 landscape |
Media Width (Roll / Cut Sheet) | 203.2 - 917 mm |
Media Thickness Media Width (Roll / Cut Sheet) | 0.07 - 0.8 mm |
Min. Printable Length | Roll Paper: 203.2mm Cut Sheet: 279.4mm |
Maximum Printable Length | Roll Paper: 18.0m (Varies according to the OS and application) Cut Sheet: 1.6m |
Maximum Media Roll Outer Diameter | 150mm or less |
Borderless Printing Width (Roll Only) | [Recommended] 515.0mm(JIS B2),594.0mm(ISO A1), 254.0mm (10.0in),355.6mm (14.0in),431.8mm (17.0in),609.6mm (24.0in) [Printable] 257.0mm(JIS B4),297.0mm(ISO A3),329.0mm(ISO A3+),420.0mm(ISO A2),203.2mm (8.0in),304.8mm (12.0in),406.4mm(16.0in),508.0mm (20.0in),300.0mm,500.0mm,600.0mm |
Dimensions And Weight | |
Physical Dimensions And Weight | Main Unit + Stand + Basket (SD-32) Approx. 1289 x 887 x 1060 mm (Basket Open) Approx. 1289 x 757 x 1060 mm (Basket Closed) Approx. 60 kg |
Packaged Dimensions And Weight | Main Unit + Stand + Pallet: Approx. 1462 x 913 x 961 mm Approx. 105 kg |
Power And Operating Requirements | |
Power Supply | AC 100 - 240 V, 50 - 60 Hz |
Power Consumption | Operation: 69W or less Sleep Mode: 3.6W or less Power Off: 0.3W or less |
Operating Environment | Temperature: 15°C - 30°C Humidity: 10% - 80% RH (no dew condensation) |
Acoustic Sound | [Acoustic Pressure] Operation: 44 dB(A) (Plain Paper, Line Drawing; Print Priority - Standard) Standby : 35 dB(A) or less [Acoustic Power] Operation : 60 dB (Plain Paper, Line Drawing; Print Priority - Standard) |
Accessory | |
2"/3" Roll Holder (Optional) | RH2-35 |
Scanner | |
Scan Technology | SingleSensor with multiple LED illumination |
Maintenance Cartridge | MC-30 |
Optical Resolution | 600dpi |
Scan Width | 36" / 914 mm |
Minimum scan width | 6" / 150 mm |
Maximum scan length | 109" / 2768 mm |
Document thickness | Minimum 0.07mm Maximum 0.5mm |
Max Scan Speed (mm/s) | [COPY] Draft (300/300 dpi): 1 ips (col), 3 ips (mono) Standard (300/600 dpi): 1 ips (col), 3 ips (mono) Best (600/600 dpi): 0.5 ips (col), 1.5 ips (mono) [SCAN] Draft (200 dpi): 1 ips (col), 3 ips (mono) Standard (300 dpi) : 0.5 ips (col), 1.5 ips (mono) Best (600 dpi) : 0.33 ips (col), 1 ips (mono)/td> |
PC And Software Included | ScanApp Lei Software |
Functions | Scan to USB: RGB/Greyscale/BW, TIFF (No ScanApp Lei) Scan to USB: RGB/Greyscale/BW, JPG, PDF, PDF/A, M-PDF (ScanApp Lei available) Scan to PC: RGB/Greyscale/BW, Tiff, JPEG, PDF, PDF/A, TiffG4, M-PDF Copy: RGB/Greyscale/BW Copy And Save: Copy and scan to PC concurrently |
CANON IMAGEPROGRAF TM-5200 MFP L24ei LARGE FORMAT PRINTER in Bangladesh
Designed for the low-volume and entry-level user, this printer offer easy-to-use, scan-to-copy/ file/cloud solutions for architects, engineers, consulting firms, small offices, and K-12 schools that require a minimal learning curve when it comes to new equipment.
Features
- 5-color pigment ink
- Ultra-quiet operation
- 36"/914mm
- Compact footprint
- Perfect for high-quality CAD/GIS and posters
Superb Quality
The TM series boasts Canon’s LUCIA TD inks. These 5-color fully pigment inks, with high surface tension, produces lines and text that are dense and crisp with minimal feathering. Vibrant colors can also be produced from LUCIA TD ink which enables users to economically print high-quality drawings and posters on inexpensive uncoated plain paper. TM series offers a wider range of user applications and opens up new markets. Customers can expect superb vibrancy, print quality, and longevity in outdoor displays when used with Canon’s water-resistant media.
Quietly Compact
During operation, the imagePROGRAF TM Series boasts a quiet acoustic sound level of only 44dB; thus enabling it to even fit in a smaller office environment without a fuss. A compact and integrated design, with full front usability, means little installation space.
Abundance Software
The new imagePROGRAF TM Series include a variety of software designed to bring out all of the full potentials in your printer. With an abundance of software included, the imagePROGRAF TM Series is equipped with everything needed to print technical documents, maps, posters, banners, signage, infographics, designs, and more.