Product Recommendations
Related Products
                  
                                              ৳ 57,500
                        ৳ 59,500
                                            
                  
                  
                                              ৳ 84,000
                        ৳ 92,200
                                            
                  
                  
                                              ৳ 56,000
                        ৳ 59,500
                                            
                  
                  
                                              ৳ 56,000
                        ৳ 59,500
                                            
                  
                  
                                              ৳ 54,000
                        ৳ 58,500
                                            
                  
                  
                                              ৳ 75,500
                        ৳ 85,000
                                            
                  
                  
                                              ৳ 84,500
                        ৳ 88,500
                                            
                  
                  
                                              ৳ 96,500
                        ৳ 112,000
                                            
                  
                  
                                              ৳ 55,000
                        ৳ 57,900
                                            
                  Product Information
Save : ৳ 1,000
                                                    
                
                
                                  
                                  
                                  
                                  
                                  
                              BenQ GW2791 27 Inch 100Hz IPS LED Eye Care Monitor
                  Stock : In Stock
                
                
                  PID : P0242506126
                
                                
                  Brand : Benq
                
                                  
                    Model : GW2791
                  
                                                  
                    Warranty : 3-Years
                  
                              
                                                                    ★
                                  ★
                                  ★
                                  ★
                                  ★
                              
                0 Reviews
              Product Pricing
EMI Start From*
৳ 810
                      
                    BenQ GW2791 27 Inch 100Hz IPS LED Monitor
BenQ GW2791 27 Inch 100Hz IPS LED Eye Care Monitor, available at Tech Land BD in Bangladesh, is a feature-rich display designed to deliver stunning visuals while prioritizing user comfort. With its expansive 27-inch Full HD (1920x1080) IPS panel, this monitor offers vibrant colors with 99% sRGB coverage and 16.7 million display colors, making it ideal for both professional and entertainment purposes. The 100Hz refresh rate and 5ms (GtG) response time ensure smooth motion handling, reducing blur in fast-paced games and videos, while the anti-glare coating and 178° wide viewing angles provide clear visibility from any position. BenQ’s advanced Eye-Care technology, including flicker-free backlighting, Low Blue Light Plus, and TUV-certified EyeSafe 2.0, minimizes eye strain during prolonged use, making it perfect for office work, coding, or binge-watching. The monitor features multiple color modes (Standard, Game, ePaper, Coding, Cinema) to adapt to different tasks, with the unique ePaper mode reducing blue light for a paper-like reading experience. Connectivity is seamless with HDMI 1.4 and DisplayPort 1.2 ports, and the built-in headphone jack adds convenience for audio output. Energy-efficient with 20W normal power consumption, the monitor complies with Energy Star 8.0, TCO Certified 9.0, and EPEAT Bronze standards, ensuring eco-friendly operation. The slim bezel design, VESA 100x100mm mount compatibility, and adjustable tilt (-5° to 20°) offer flexibility for home, office, or multi-monitor setups. Whether you're a gamer, designer, programmer, or office professional, the BenQ GW2791 combines performance, eye protection, and versatility in a sleek package.
FAQs:
Is the BenQ GW2791 suitable for competitive gaming?
While it lacks FreeSync/G-Sync, its 100Hz refresh rate and 5ms response time provide smoother gameplay than standard 60Hz monitors, making it a solid choice for casual to mid-level gaming.
Can I connect this monitor to a laptop?
Yes, the HDMI 1.4 and DisplayPort 1.2 ports allow easy connectivity to laptops, PCs, and even gaming consoles like PlayStation or Xbox.
How does the ePaper mode benefit users?
The ePaper mode reduces blue light and adjusts contrast to mimic paper, ideal for reading documents or coding for extended periods without eye fatigue.
| Display | |
| Screen Size | 
                                                                             
                                        
                                        27 inch 
                                   | 
                              
| Resolution | 
                                                                             
                                        
                                        1920x1080
                                       
                                   | 
                              
| Panel Type | 
                                                                             
                                        
                                        IPS
                                       
                                   | 
                              
| Refresh Rate | 
                                                                             
                                        
                                        100 Hz
                                       
                                   | 
                              
| Aspect Ratio | 
                                                                             
                                        
                                        16:9 
                                   | 
                              
| Response Time | 
                                                                             
                                        
                                        5 ms 
                                   | 
                              
| Display Colors | 
                                                                             
                                        
                                        16.7 million colors 
                                   | 
                              
| Color Gamut | 
                                                                             
                                        
                                        99% sRGB
                                       
                                   | 
                              
| Viewing Angle | 
                                                                             
                                        
                                        178°/178° 
                                   | 
                              
| Contrast | 
                                                                             
                                        
                                        1300:1
                                       
                                   | 
                              
| Color Support | 
                                                                             
                                        
                                        Standard, Game, ePaper, Coding, Cinema 
                                   | 
                              
| Brightness (typical) | 
                                                                             
                                        
                                        250 nits 
                                   | 
                              
| Display Details | 
                                                                             
                                        
                                        PPI: 82 
                                  HDCP: 1.4 Display Screen Coating: Anti-Glare  | 
                              
| Audio & Microphone | |
| Audio Pin | 
                                                                             
                                        
                                        Yes
                                       
                                   | 
                              
| Battery And Power | |
| ENERGY STAR | 
                                                                             
                                        
                                        8.0 
                                   | 
                              
| Voltage | 
                                                                             
                                        
                                        100 - 240V 
                                   | 
                              
| Power Supply | 
                                                                             
                                        
                                        Built-in 
                                   | 
                              
| Power Consumption | 
                                                                             
                                        
                                        Normal: 20 W 
                                  Max 25 W Sleep mode: <0.5W  | 
                              
| Ports | |
| Port | 
                                                                             
                                        
                                        HDMI (v1.4) x 1 
                                  DisplayPort (v1.2) x 1  | 
                              
| Special Features | |
| Backlight | 
                                                                             
                                        
                                        LED backlight 
                                   | 
                              
| Certifications | 
                                                                             
                                        
                                        TUV Certificate: EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) 
                                  TCO Certified: 9.0  | 
                              
| Tilt | 
                                                                             
                                        
                                        -5˚ - 20˚(down/up) 
                                   | 
                              
| Speacial Features | 
                                                                             
                                        
                                        Flicker-free Technology 
                                  Low Blue Light Plus ePaper  | 
                              
| Software | 
                                                                             
                                        
                                        Eye-CareU
                                       
                                   | 
                              
| Others | |
| Accessories | 
                                                                             
                                        
                                        QSG, Warranty Card, Safety Instruction 
                                   | 
                              
| Other Features | 
                                                                             
                                        
                                        EPEAT: Bronze 
                                   | 
                              
| Physical Specification | |
| Color | 
                                                                             
                                        
                                        Black
                                       
                                   | 
                              
| Wall mountable | 
                                                                             
                                        
                                        100 x 100 mm 
                                   | 
                              
| Dimension | 
                                                                             
                                        
                                        451 x 615 x 182 mm 
                                  358 x 615 x 48 mm (w/o Base)  | 
                              
| Weight | 
                                                                             
                                        
                                        4.13 Kg 
                                  3.63 kg (w/o Base)  | 
                              
| Technical Info | |
| Brand | 
                                                                             
                                        
                                        BenQ
                                       
                                   | 
                              
| Model | 
                                                                             
                                        
                                        GW2791
                                       
                                   | 
                              
| Warranty Information | |
| Warranty | 
                                                                             
                                        
                                        3-Years
                                       
                                   | 
                              
What is the BenQ GW2791 27 Inch 100Hz IPS LED Eye Care Monitor Price in Bangladesh 2025 ?
The Benq GW2791 Price in BD is 23,000৳ . This BenQ GW2791 27 Inch 100Hz IPS LED Eye Care Monitor Manufacturing by Benq Comes With 3-Years Warranty & Based on 0 reviews. Tech Land BD Offers you Benq GW2791 by 23,000৳ and its regular price is 24,000৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.
          1 / 1
        
        
        
        
        
        
        EMI PRICE CALCULATOR
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| 30 | ৳ 5,108 | ৳ 937 | ৳ 28,108 | 
| 36 | ৳ 6,155 | ৳ 810 | ৳ 29,155 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,447 | ৳ 8,149 | ৳ 24,447 | 
| 6 | ৳ 1,831 | ৳ 4,138 | ৳ 24,831 | 
| 9 | ৳ 2,360 | ৳ 2,818 | ৳ 25,360 | 
| 12 | ৳ 2,914 | ৳ 2,160 | ৳ 25,914 | 
| 18 | ৳ 3,793 | ৳ 1,488 | ৳ 26,793 | 
| 24 | ৳ 5,062 | ৳ 1,169 | ৳ 28,062 | 
| 30 | ৳ 5,398 | ৳ 947 | ৳ 28,398 | 
| 36 | ৳ 6,456 | ৳ 818 | ৳ 29,456 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| 30 | ৳ 5,108 | ৳ 937 | ৳ 28,108 | 
| 36 | ৳ 6,155 | ৳ 810 | ৳ 29,155 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| 30 | ৳ 5,108 | ৳ 937 | ৳ 28,108 | 
| 36 | ৳ 6,155 | ৳ 810 | ৳ 29,155 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| 30 | ৳ 5,108 | ৳ 937 | ৳ 28,108 | 
| 36 | ৳ 6,155 | ৳ 810 | ৳ 29,155 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| 30 | ৳ 5,108 | ৳ 937 | ৳ 28,108 | 
| 36 | ৳ 6,155 | ৳ 810 | ৳ 29,155 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| 30 | ৳ 5,108 | ৳ 937 | ৳ 28,108 | 
| 36 | ৳ 6,155 | ৳ 810 | ৳ 29,155 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| 30 | ৳ 5,108 | ৳ 937 | ৳ 28,108 | 
| 36 | ৳ 6,155 | ৳ 810 | ৳ 29,155 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| 30 | ৳ 5,108 | ৳ 937 | ৳ 28,108 | 
| 36 | ৳ 6,155 | ৳ 810 | ৳ 29,155 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,323 | ৳ 8,108 | ৳ 24,323 | 
| 6 | ৳ 1,835 | ৳ 4,139 | ৳ 24,835 | 
| 9 | ৳ 2,512 | ৳ 2,835 | ৳ 25,512 | 
| 12 | ৳ 3,225 | ৳ 2,185 | ৳ 26,225 | 
| 18 | ৳ 4,133 | ৳ 1,507 | ৳ 27,133 | 
| 24 | ৳ 5,449 | ৳ 1,185 | ৳ 28,449 | 
| 36 | ৳ 7,284 | ৳ 841 | ৳ 30,284 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| 30 | ৳ 5,108 | ৳ 937 | ৳ 28,108 | 
| 36 | ৳ 6,155 | ৳ 810 | ৳ 29,155 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| 30 | ৳ 5,108 | ৳ 937 | ৳ 28,108 | 
| 36 | ৳ 6,155 | ৳ 810 | ৳ 29,155 | 
| Month | Charges | Installment | Overall Cost | 
|---|---|---|---|
| 3 | ৳ 1,196 | ৳ 8,065 | ৳ 24,196 | 
| 6 | ৳ 1,576 | ৳ 4,096 | ৳ 24,576 | 
| 9 | ৳ 2,102 | ৳ 2,789 | ৳ 25,102 | 
| 12 | ৳ 2,650 | ৳ 2,137 | ৳ 25,650 | 
| 18 | ৳ 3,521 | ৳ 1,473 | ৳ 26,521 | 
| 24 | ৳ 4,775 | ৳ 1,157 | ৳ 27,775 | 
| 30 | ৳ 5,108 | ৳ 937 | ৳ 28,108 | 
| 36 | ৳ 6,155 | ৳ 810 | ৳ 29,155 | 
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
 - The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
 - Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
 - We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
 
Give your Suggestion
Don't have an account ? Register